19/01/2026
YERO EME CE CAMPEON DEL RANKING FREESTYLE CCS 2025
21 HERMES 1825 πΊ 1
22 URBAN 1775 π»3
23 LOU T 1750 πΊ9
24 ANA TOF 1700 πΊ1
25 SOBREDOSIS 1675 π»4
26 BENNYS 1500 π» 3
27 RAMON ANTONIO 1500 π» 3
28 ISANΓ 1275 π» 1
29 STAR KEYS 1275 πΊ18
30 KAIRO 1250 πΊ5
31 RAITER 1200 -
32 DEMON 1200 π»4
33 NOSREX 1200 πΊ8
34 SOWL 1175 π»5
35 SKY CANDELA 1125 πΊ2
36 LUCA 1125 πΊ49
37 MAU OG 1100 π»7
38 EYEN 1000 πΊ 1
39 KINTARO 1000 π»5
40 SIAN 1000 π»7
41 EJ47 1000 π»5
42 FOREVER SMILE 950 π»4
43 MARGINAL 800 π» 3
44 XEBAS 775 π»2
45 DAFP 775 π»1
46 BOBBY 750 π» 3
47 LIT DEICO 750 πΊ6
48 KIDSO 725 πΊ57
49 SIPNO 700 πΊ12
50 VEGUS KANK 700 π»4
51 LIRIC BLACK 700 π»6
52 SLAM 675 π»4
53 LOU S 650 π» 1
54 ZCAR 625 πΊ13
55 MISAEL ARAMIS 600 π»6
56 ZKAEZ 600 πΊ10
57 MK GIL 575 π»7
58 ROY 550 πΊ18
59 LIENZO 550 π»2
60 MR LMNTRIX 550 π»9
61 CORT 525 π»7
62 RUMART 525 -
63 MCMAS 500 π»7
64 ORION 500 π»9
65 CZAR 500 π» 7
66 BIG DIEGO 500 π»7
67 ABRAHAM 500 π» 7
68 VENECO 450 π»5
69 KING ROCKER 450 π»5
70 SUDAKA 425 π» 5
71 NACHITO 425 πΊ8
72 DAINO 400 π»3
73 CAMACARO 400 π» 3
74 RONIN 400 π»6
75 GABO INTELECTO 375 πΊ11
76 ADAN 350 π»2
77 ZONITA 350 π»6
78 PUPPY 350 π»6
79 PILOT 350 π»6
80 BREY 325 π»5
81 IMPA100TE 300 πΊ10
82 LEANKY 300 π» 5
83 DECOY 300 π» 5
84 EISONE 300 -
85 IDEOLOGΓA 300 πΊ15
86 DELIVERY 275 π»6
87 DAN BIG 250 π» 5
88 ANESTESIA 250 π»4
89 REA 250 π»8
90 DELLAHWAIRA 250 π»7
91 ANAUCO 225 π»4
92 BIG KEYS 200 πΊ 5
93 DAPPER 200 πΊ2
94 DISKORDIA 200 π»1
95 FOREVER 200 π»3
96 PENUMBRA 200 π» 7
97 CHANG 200 π»1
98 DOBAK 200 π»4
99 KHEDARI 200 π»9
100 STEREO 200 -
101 TABU 200 π»13
102 COSMICO 175 π»4
103 SUSPENSIVO 150 π»4
104 CHOCHO 150 π»3
105 BUHO 150 π»3
106 T-AREZ 125 π»3
107 JAIR 125 πΊ1
108 SIXTEEN ZONE 125 π»4
109 JERE 125 π»2
110 KLIBRE 125 π»4
111 AVE FΓNIX 125 π»2
112 SUMMER 100 π»1
113 EZEQUIEL 100 πΊ4
114 DARKOS 100 πΊ5
115 ENDER 100 πΊ3
116 RK POETICO 100 π» 4
117 D LYON 100 πΊ3
118 ANDRU 100 πΊ4
119 KAZTIGO 100 π»3
120 APOKLYPTO 100 πΊ 3
121 LION KING 100 π»6
122 AZAR 100 π»1
123 PRINCE DARK 100 π»10
124 MAYE 100 π»10
125 PANDORA 100 πΊ4
126 ALL-VERSE 100 π»2
127 JEFRY SKILLZ 100 -
128 ZAI 100 π»18
129 KRAMPUS 75 π» 4
130 APC 50 πΊ12
131 TPR 50 π» 4
132 IMIGRANTE 50 πΊ3
133 CARLIU 50 πΊ6
134 XANE 50 πΊ9
135 BOIKIDO 50 πΊ 5
136 JEFF 50 π» 4
137 VICTOR SIN AKA 50 π» 11
138 KEV METRIK 50 π» 7
139 CHEO 50 π» 1
140 BLACKODE 50 πΊ 1
141 IVERT 50 π» 8
142 INSOO 50 π» 8
143 ROMAN 50 π» 15
144 GREGO 50 π» 8
145 GOCHO FLOW 50 π» 8
146 RENATI 50 -
147 MARO 50 -
148 DELLAHROSE 50 -
149 MASTER GLASS 25 π» 4
150 RIPLEY 25 π» 6