WYSI Track & Field / WYSI Cross Country

WYSI Track & Field / WYSI Cross Country Inspiring Westfield youth to stay active and fit through Cross Country and Track and Field programs.

Westfield Track Club is a Track & Field organization for Westfield, Indiana athletes rangining from Kindergarten age to Adult. The Westfield High School Track is our home for practices and Club meets. Athletes compete in running events from 50m to 3200m and field events including high jump, long jump, throws, and pole vault.

04/14/2021

๐Ÿ“ฃ Just a reminder that early bird registration closes Friday, April 16th for $20 off!

Wonderful opportunity to honor Liam & Reece and to run on our course!๐—ฆ๐—ฎ๐˜๐˜‚๐—ฟ๐—ฑ๐—ฎ๐˜† ๐—๐˜‚๐—ป๐—ฒ ๐Ÿญ๐Ÿต๐˜๐—ต ๐Ÿญ๐Ÿฌ:๐Ÿฏ๐Ÿฌ ๐—ฎ๐—บ - The 1st annual Liam &...
03/24/2021

Wonderful opportunity to honor Liam & Reece and to run on our course!
๐—ฆ๐—ฎ๐˜๐˜‚๐—ฟ๐—ฑ๐—ฎ๐˜† ๐—๐˜‚๐—ป๐—ฒ ๐Ÿญ๐Ÿต๐˜๐—ต ๐Ÿญ๐Ÿฌ:๐Ÿฏ๐Ÿฌ ๐—ฎ๐—บ - The 1st annual Liam & Reece Kelly Memorial Jeep Ride and 5K Run
Click the link to register.

Fly High 5K 19400 Tomlinson Road, Westfield, IN, USA - Saturday June 19th 10:30amJoin us for the 1stโ€ฆ - June 19, 2021

03/15/2021

Track and Field registration is now open!

03/11/2021
Thank you to everybody that donated cans for the Grace Church Food Pantry in honor of the Kelly family. Special thanks t...
10/03/2020

Thank you to everybody that donated cans for the Grace Church Food Pantry in honor of the Kelly family. Special thanks to Body in Training Track Club for their generous contribution and participation as well.

10/02/2020

2020 Green Wave Parents, check out the following link if you'd like to view some photos by Coach Craig Herring. Download and print or buy prints directly from the site.

https://www.cehgallery.com/WYSI-Green-Wave-XC

05/06/2020

Although not a surprise, I was informed this evening that we will NOT be able to hold a 2020 WYSI Track and Field program due to a myriad of impacts related to COVID-19. An official announcement from the WYSI Board will most likely be distributed in the coming days. If you are wondering, the IYTA Saturday meets that many of you are familiar with are also cancelled with nearly all of the competing clubs having to cancel their respective seasons as well.

The good news: WYSI Cross Country will hopefully take place as scheduled in August.

It's been an honor to work with the kids, the coaches and all of the supportive parents of the Track and Field program these past 8 years. Grateful for Green Wave!

Coach Jason

As we have done in previous years we will offer the opportunity for anyone (kids and adults) to join in for some winter ...
12/12/2019

As we have done in previous years we will offer the opportunity for anyone (kids and adults) to join in for some winter training runs. Ages 7+ are welcome with siblings, friends and parents encouraged to join your WYSI athlete.

Weather permitting the first run is scheduled for the weekend of Jan 11/12 and will be held at either Grand Park, MacGregor Park or the Westfield HS Stadium Track. Check back the week prior for details and look for an 'event' once date, time and location are confirmed.

10/06/2019

IYTA Kick-Off Results

8U Girls
Bib Name Team Division Time
1 166 Ellie Bahler Coram Deo Athletics 8u-F 08:58.7
2 316 Sofia Grisel Green Wave 8U-G 09:37.1
3 317 Wynn Harris Green Wave 8U-G 09:40.5
4 144 Cunningham Kinley Body In Training 8U-F 09:45.2
5 333 Elsie Wares Green Wave 8U-G 09:58.5
6 145 Caughell Mabel Body In Training 8U-F 10:13.6
7 323 Quinn Lee Green Wave 8U-G 10:16.2
8 327 Emma Pitney Green Wave 8U-G 10:17.3
9 311 Lorelai Cook Green Wave 8U-G 10:27.6
10 168 Story Hinton Coram Deo Athletics 8u-F 10:28.9
11 341 Olivia Dahler Coram Deo Athletics 8U-G 10:32.0
12 142 Evans June Body In Training 8U-F 10:40.0
13 335 Maggie Wright Green Wave 8U-G 10:42.7
14 2 Chloe Bowling Indy's Racing Cheetahs 8U-G 10:44.8
15 326 Audrey Meng Green Wave 8U-G 10:46.1
16 14 Olivia Gholson Highland Latin Running Club 8U-G 10:49.8
17 139 Anderson Gia Body In Training 8U-F 10:51.4
18 310 Myka Clevenger Green Wave 8U-G 10:59.8
19 328 Layan Pitney Green Wave 8U-G 11:02.4
20 1 Ta'Bria Tomas Indy's Racing Cheetahs 8U-G 11:06.4
21 322 Sloane Knock Green Wave 8U-G 11:06.8
22 329 Keeler Roemke Green Wave 8U-G 11:07.9
23 315 Katherine Greer Green Wave 8U-G 11:19.1
24 3 Inda'Nia McIntee Indy's Racing Cheetahs 8U-G 11:25.4
25 135 Springer Celia Body In Training 8U-F 11:29.0
26 137 Baker Emelyn Body In Training 8U-F 11:32.8
27 25 Lisa Powers Fishers Fire 8U-G 11:38.0
28 136 Beckett Cheryl Body In Training 8U-F 11:50.6
29 140 Robertson Hannah Body In Training 8U-F 11:52.1
30 27 Madelyn Shui Fishers Fire 8U-G 11:53.2
31 132 Thomas Alivia Body In Training 8U-F 11:53.5
32 340 Joya Cambell Fishers Fire 8U-G 11:54.5
33 28 Adeline Thear Fishers Fire 8U-G 12:10.9
34 318 Audrey Henry Green Wave 8U-G 12:21.5
35 319 Ava Hines Green Wave 8U-G 12:23.1
36 143 Thomas Kate Body In Training 8U-F 12:23.4
37 332 Hannalise Stratford Green Wave 8U-G 12:25.5
38 134 Clark Caitlin Body In Training 8U-F 12:52.4
39 325 Gabriella McKinney Green Wave 8U-G 12:54.4
40 29 Mariam Mitchell Fishers Fire 8U-G 13:08.3
41 313 Adeline Droeger Green Wave 8U-G 13:17.6
42 146 Medley Stella Body In Training 8U-F 13:25.8
43 320 Ivy Johnson Green Wave 8U-G 13:41.0
44 312 Hannah Delamater Green Wave 8U-G 13:43.7
45 334 Re*****on Wood Green Wave 8U-G 13:51.9
46 141 Charboneau Jameson Body In Training 8U-F 14:00.4
47 131 Brown Alba Body In Training 8U-F 14:06.8
48 138 Buriff Evalie Body In Training 8U-F 14:25.9
49 321 Lorelei Kaufman Green Wave 8U-G 15:02.9
50 314 Jolie Gehen Green Wave 8U-G 15:03.8
51 330 Abryanna Seigel Green Wave 8U-G 15:13.4
52 26 Sarah Butler Fishers Fire 8U-G 17:26.8


8U Boys
Name Team Division
1 35 Tommy Moehl Fishers Fire 8U-B 08:19.8
2 152 LaBar Crew Body In Training 8U-M 08:32.3
3 170 Greyson Bahler Coram Deo Athletics 8u-M 08:33.3
4 155 Hunt Galvin Body In Training 8U-M 08:39.2
5 294 Jacob Mantel Green Wave 8U-B 08:42.0
6 4 Madison Hamilton Indy's Racing Cheetahs 8U-B 08:58.4
7 24 Wallgren Wallgren Highland Latin Running Club 8U-B 08:59.7
8 290 Chase Lambert Green Wave 8U-B 09:06.8
9 307 William Van Hook Green Wave 8U-B 09:08.8
10 342 Isaac Lindsay Fishers Fire 8U-B 09:10.1
11 173 Sam Lesnet Coram Deo Athletics 8u-M 09:11.6
12 36 Graeme Thomas Fishers Fire 8U-G 09:30.1
13 33 Lucas Graessle Fishers Fire 8U-B 09:44.0
14 171 Pax Hinton Coram Deo Athletics 8u-M 09:45.9
15 293 Benjamin Majors Green Wave 8U-B 09:59.7
16 277 Hendrix Cavalcanti Green Wave 8U-B 10:11.5
17 34 David Kolic Fishers Fire 8U-B 10:17.3
18 343 Kasey Dial Unattached 8U-B 10:23.2
19 296 Nolan McClain Green Wave 8U-B 10:24.7
20 31 Evan Aykroyd Fishers Fire 8U-B 10:27.9
21 30 Eli Arnold Fishers Fire 8U-B 10:29.7
22 283 Wesley Gehen Green Wave 8U-B 10:30.9
23 274 Graham Aaron Green Wave 8U-B 10:31.3
24 157 Hankins Hugh Body In Training 8U-M 10:32.7
25 278 Hudson Davis Green Wave 8U-B 10:32.9
26 154 Turner Eman Body In Training 8U-M 10:33.2
27 151 Dougherty Cooper Body In Training 8U-M 10:34.1
28 309 Bradley Zelik Green Wave 8U-B 10:37.2
29 284 Graham Hall Green Wave 8U-B 10:39.3
30 306 Camden Strete Green Wave 8U-B 10:43.8
31 302 Salmaan Ryan Green Wave 8U-B 10:46.7
32 292 Parker Lewis Green Wave 8U-B 10:48.3
33 298 James Morris Green Wave 8U-B 10:51.4
34 174 Jono Poer Coram Deo Athletics 8u-M 10:54.5
35 300 Braden Reed Green Wave 8U-B 10:54.8
36 339 Grayson Wiley Fishers Fire 8U-B 11:00.1
37 303 Eli Sayman Green Wave 8U-B 11:02.8
38 305 Elijah Standridge Green Wave 8U-B 11:11.8
39 279 Oliver Deenik Green Wave 8U-B 11:13.3
40 19 Alec Schatzlein Highland Latin Running Club 8U-B 11:21.9
41 158 Graham Joel Body In Training 8U-M 11:22.5
42 301 Eli Rodda Green Wave 8U-B 11:25.4
43 148 Lineback Asa Body In Training 8U-M 11:28.2
44 275 Jordan Atkinson Green Wave 8U-B 11:35.0
45 299 Wyatt Neale Green Wave 8U-B 11:36.0
46 150 Black Cooper Body In Training 8U-M 11:44.9
47 289 Levi Kuroiwa Green Wave 8U-B 11:49.5
48 285 Hudson Hendricks Green Wave 8U-B 12:05.4
49 297 John Tucker Miller Green Wave 8U-B 12:06.1
50 156 Seegers Henry Body In Training 8U-M 12:52.3
51 160 Swift Preston Body In Training 8U-M 12:59.0
52 295 Liam Mason Green Wave 8U-B 13:03.7
53 147 Olson Andrew Body In Training 8U-M 13:26.8
54 5 Kaden Johnson Indy's Racing Cheetahs 8U-B 14:22.7
55 159 Johnson Koen Body In Training 8U-M 14:33.8
56 282 Ellis Dilley Green Wave 8U-B 15:24.6
57 153 Swift Eli Body In Training 8U-M 17:26.0

9/10 Girls
Name Team Division
1 74 LaBar Claire Body In Training 10U-F 12:48.6
2 229 Alivia Lozier Green Wave 10U-G 12:50.6
3 6 Madison Riggins Indy's Racing Cheetahs 9/10-G 12:58.3
4 222 Sylvia Flynn Green Wave 10U-G 13:07.4
5 38 Caitlin Hawkins Fishers Fire 9/10-G 13:16.6
6 7 Kennedy Riggins Indy's Racing Cheetahs 9/10-G 13:26.4
7 218 Carly Davis Green Wave 10U-G 13:27.6
8 76 Cole Hadley Body In Training 10U-F 13:33.9
9 225 Carly Joe Herring Green Wave 10U-G 13:35.2
10 79 Johnson Kenley Body In Training 10U-F 13:55.6
11 223 Samantha Foster Green Wave 10U-G 14:23.3
12 17 Heidi Rohrback Highland Latin Running Club 9/10-G 14:30.2
13 230 Lyndi Mason Green Wave 10U-G 14:31.2
14 238 Julia Stephenson Green Wave 10U-G 14:40.3
15 220 Lydia Droeger Green Wave 10U-G 14:44.1
16 214 Kelsey Atkinson Green Wave 10U-G 15:04.0
17 227 Norah Lahr Green Wave 10U-G 15:06.3
18 241 Zoe Travelsted Green Wave 10U-G 15:16.2
19 73 Cunningham Brooke Body In Training 10U-F 15:19.3
20 41 Chloe There Fishers Fire 9/10-G 15:20.2
21 243 Anna Wochomurka Green Wave 10U-G 15:22.7
22 226 Sydney Jordan Green Wave 10U-G 15:28.8
23 72 Tekrony Bekah Body In Training 10U-F 15:30.5
24 217 Allyson Crocker Green Wave 10U-G 15:41.5
25 232 Quinn Meiss Green Wave 10U-G 15:44.8
26 75 Springer Eliza Body In Training 10U-F 15:52.6
27 239 Caitlin Stratford Green Wave 10U-G 15:56.3
28 81 Thomas Paislee Body In Training 10U-F 16:12.0
29 82 Brodbeck Quincy Body In Training 10U-F 16:12.6
30 228 Gwyneth Lee Green Wave 10U-G 16:26.5
31 39 Cara Ruffner Fishers Fire 9/10-G 16:48.6
32 240 Zan Travelsted Green Wave 10U-G 17:10.7
33 224 Emily Greyvenstein Green Wave 10U-G 17:28.4
34 219 Claire Dawson Green Wave 10U-G 17:34.5
35 221 Anna Faulkner Green Wave 10U-G 17:36.6
36 236 Layne Sommer Green Wave 10U-G 17:44.9
37 37 Josslyn Darge Fishers Fire 9/10-G 17:47.8
38 77 Nichols Isabella Body In Training 10U-F 17:48.8
39 231 Noella McClain Green Wave 10U-G 17:58.9
40 233 Sarah Miller Green Wave 10U-G 18:02.6
41 78 Graber Kasey Body In Training 10U-F 18:05.7
42 345 Victory Johnson Fishers Fire 9/10-G 18:51.5
43 21 Eliana Shultz Highland Latin Running Club 9/10-G 18:59.4
44 18 Isabelle Russell Highland Latin Running Club 9/10-G 19:10.2
45 8 Nyemiah McIntee Indy's Racing Cheetahs 9/10-G 19:29.1
46 215 Lauren Cook Green Wave 10U-G 19:30.0
47 80 Vosmeier Mayleah Body In Training 10U-F 26:01.6


9/10 Boys
Name Team Division
1 62 Reece Torres Fishers Fire 9/10-B 10:50.8
2 180 Eli Lesnet Coram Deo Athletics 9-10-M 10:52.3
3 51 Austin Rankin Fishers Fire 9/10-B 11:53.5
4 61 Isaac Smith Fishers Fire 9/10-B 11:55.3
5 201 Nathan McKeever Green Wave 10U-B 11:57.5
6 57 Jackson Hicks Fishers Fire 9/10-B 12:11.8
7 94 Huseman Matt Body In Training 10U-M 12:18.9
8 43 Aiden Brier Fishers Fire 9/10-B 12:21.6
9 181 Marshall Raber Coram Deo Athletics 9-10-M 12:31.6
10 56 Ryker Harris Fishers Fire 9/10-B 12:41.6
11 59 Luke Powers Fishers Fire 9/10-B 12:47.7
12 96 Howell Nolan Body In Training 10U-M 12:54.6
13 49 Cole Melling Fishers Fire 9/10-B 12:57.4
14 98 Applegate Parker Body In Training 10U-M 13:02.9
15 50 Jake perez Fishers Fire 9/10-B 13:05.6
16 60 Charlie Ritter Fishers Fire 9/10-B 13:06.9
17 84 Naville Braune Body In Training 10U-M 13:08.9
18 183 Alexander Cavalcanti Green Wave 10U-B 13:14.0
19 10 Raymond Bowling Indy's Racing Cheetahs 9/10-B 13:21.9
20 344 Dylan Dial Unattached 9/10-B 13:28.2
21 44 Travis Chilcote Fishers Fire 9/10-B 13:29.3
22 203 Tyler O'Rourke Green Wave 10U-B 13:31.1
23 99 Stallings Tyler Body In Training 10U-M 13:35.4
24 197 Dexter Hoffman Green Wave 10U-B 13:36.0
25 42 Jack Albertson Fishers Fire 9/10-B 13:38.9
26 196 Evan Hocker Green Wave 10U-B 13:41.0
27 210 Chase Thompson Green Wave 10U-B 13:45.8
28 184 Brayden Cring Green Wave 10U-B 13:46.0
29 198 Parker Johnson Green Wave 10U-B 13:47.5
30 195 Major Harris Green Wave 10U-B 14:06.1
31 48 Jackson Mason Fishers Fire 9/10-B 14:10.1
32 204 Andrew Samreta Green Wave 10U-B 14:12.7
33 9 Don Bowling Indy's Racing Cheetahs 9/10-B 14:19.5
34 90 Kazmucha Kai Body In Training 10U-M 14:21.3
35 52 Garrett Reilly Fishers Fire 9/10-B 14:21.8
36 63 Aiden Walls Fishers Fire 9/10-B 14:35.1
37 89 Jackson Harris Body In Training 10U-M 14:46.5
38 55 Cameron Conn Fishers Fire 9/10-B 14:47.1
39 207 Brecken Snyder Green Wave 10U-B 14:58.6
40 101 Monnin Will Body In Training 10U-M 15:11.4
41 200 Jackson Lambert Green Wave 10U-B 15:16.0
42 92 Peercy Luke Body In Training 10U-M 15:20.0
43 206 Everitt smith Green Wave 10U-B 15:20.2
44 188 Harrison Dirks Green Wave 10U-B 15:22.0
45 46 James (Gus) Leinauer Fishers Fire 9/10-B 15:22.3
46 202 Cameron Meng Green Wave 10U-B 15:26.4
47 91 Charboneau Landry Body In Training 10U-M 15:27.7
48 189 Aiden Driscoll Green Wave 10U-B 15:30.3
49 83 Graham Ben Body In Training 10U-M 15:31.4
50 85 McCombs Connor Body In Training 10U-M 15:38.2
51 185 Eli Danubio Green Wave 10U-B 16:04.0
52 208 Conner Standridge Green Wave 10U-B 16:24.0
53 205 Nolan Six Green Wave 10U-B 16:24.2
54 186 Charlie Dawson Green Wave 10U-B 16:34.5
55 190 Ethan Eckerle Green Wave 10U-B 16:42.5
56 87 Durnell Elliott Body In Training 10U-M 16:48.5
57 100 Anderson Vaughn Body In Training 10U-M 16:52.4
58 95 Bragg Nicholas Body In Training 10U-M 16:59.1
59 211 Nate Wallace Green Wave 10U-B 17:25.5
60 194 Benjamin Goreham Green Wave 10U-B 17:28.1
61 54 Ethan Babcock Fishers Fire 9/10-B 17:28.6
62 199 Chael Kramer Green Wave 10U-B 17:33.4
63 346 Drew Eckerly Green Wave 9/10-B 17:39.7
64 47 Brady Lemburg Fishers Fire 9/10-B 17:44.1
65 45 Ashton Diggs Fishers Fire 9/10-B 18:10.6
66 97 Buriff Owen Body In Training 10U-M 18:26.1
67 20 Reid Schatzlein Highland Latin Running Club 9/10-B 19:05.8
68 86 Buriff Eli Body In Training 10U-M 19:59.4
69 191 Josiah Ferency Green Wave 10U-B 21:00.6
70 58 Joseph Kolic Fishers Fire 9/10-B 21:27.6
71 88 Vosmeier Grant Body In Training 10U-M 21:51.9
72 93 Vosmeier Mason Body In Training 10U-M 22:02.9


11/12
Name Team Division
1 163 Kai Lesnet Coram Deo Athletics 11-12-M 11:34.3
2 70 Andrew Voight Fishers Fire 11/12-B 11:58.1
3 260 Luke Moulder Green Wave 12U-B 12:08.7
4 251 Jack Duffer Green Wave 12U-B 12:18.1
5 110 Ober Isaac Body In Training 12U-M 13:14.7
6 250 Owen Dilley Green Wave 12U-B 13:29.1
7 265 Katelyn Eblen Green Wave 12U-G 13:44.4
8 107 Lineback Lucy Body In Training 12U-F 13:45.2
9 113 Beghtel Luke Body In Training 12U-M 13:46.3
10 103 Kiehl Avery Body In Training 12U-F 13:47.0
11 263 Hannah Cavalcanti Green Wave 12U-G 13:48.2
12 245 Jackson Clary Green Wave 12U-B 14:07.0
13 109 Dearing Camden Body In Training 12U-M 14:35.7
14 64 Caitlin Ruffner Fishers Fire 11/12-G 14:36.5
15 67 Carson Donsbach Fishers Fire 11/12-B 14:47.0
16 269 Jordyn Standridge Green Wave 12U-G 14:52.9
17 262 Ella Bozarth Green Wave 12U-G 14:53.3
18 256 Deagan Imel Green Wave 12U-B 14:55.0
19 11 Austin Johnson Indy's Racing Cheetahs 11/12-B 15:05.1
20 161 Selah Poer Coram Deo Athletics 11-12-F 15:06.5
21 22 Isaiah Shultz Highland Latin Running Club 11/12-B 15:35.9
22 102 Nichols Abby Body In Training 12U-F 15:42.7
23 111 Grimes Jacob Body In Training 12U-M 15:47.2
24 106 Charboneau Livy Body In Training 12U-F 15:47.4
25 105 Charboneau Edyn Body In Training 12U-F 15:48.1
26 247 Brian Cuthrell Green Wave 12U-B 16:02.2
27 258 Elijah LaRosa Green Wave 12U-B 16:14.2
28 252 Lucas Evans Green Wave 12U-B 16:33.9
29 268 Hayley Pitney Green Wave 12U-G 16:44.9
30 162 Polly Thompson Coram Deo Athletics 11-12-F 16:48.2
31 248 Drake Danubio Green Wave 12U-B 16:53.3
32 261 Luke Wilsker Green Wave 12U-B 16:55.7
33 253 Brady Gehen Green Wave 12U-B 16:57.1
34 65 Naomi There Fishers Fire 11/12-G 17:14.1
35 16 Mary Minks Highland Latin Running Club 11/12-G 17:16.3
36 108 Teurman MacKenzie Body In Training 12U-F 17:37.6
37 104 Turner Charley Body In Training 12U-F 21:14.8
38 254 Daniel Goreham Green Wave 12U-B 22:17.6



13/14
Name Team Division
1 13 Liam Blank Highland Latin Running Club 13/14-B 16:37.2
2 271 Corwyn Barrows Green Wave 14U-B 17:53.7
3 128 Clark Sam Body In Training 5K-M 18:06.0
4 122 McGriff Cooper Body In Training 5K-M 18:30.4
5 127 McGriff Owen Body In Training 5K-M 18:46.6
6 116 Comparini Emily Body In Training 5K-F 19:55.4
7 114 Robbins Adalynne Body In Training 5K-F 20:31.6
8 129 Funke Tanner Body In Training 5K-M 20:42.5
9 117 Peabody Kali Body In Training 5K-F 20:57.4
10 23 Averie Wallgren Highland Latin Running Club 13/14-G 21:02.8
11 125 Graffis Jesse Body In Training 5K-M 21:12.7
12 123 Reynolds Elijah Body In Training 5K-M 21:14.6
13 126 Durnell Nate Body In Training 5K-M 21:19.5
14 120 Siefert Thalia Body In Training 5K-F 21:30.0
15 164 Annie Tang Coram Deo Athletics 13-14-F 22:48.9
16 15 Brandon Kruger Highland Latin Running Club 13/14-B 22:59.6
17 119 Cummins Samantha Body In Training 5K-F 25:26.6
18 118 Graber Megan Body In Training 5K-F 28:28.4
19 115 Bereveskos Alessia Body In Training 5K-F 31:42.0

Address

Westfield, IN
46074

Alerts

Be the first to know and let us send you an email when WYSI Track & Field / WYSI Cross Country posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Organization

Send a message to WYSI Track & Field / WYSI Cross Country:

Share