02/16/2026
Hey St. Agnes Track Family! 🌟💨
What a 🔥 stretch—PRs on the track, epic snow tubing vibes, and more fast miles coming!
Huge congrats to our 12 warriors who dominated at the Ocean Breeze Invitational Youth Meet! You brought heart, grit, and pure St. Agnes pride across sprints, mids, and distance.
Standout shoutout to Alice F in 8 & Under Girls:
🏆 10th in 400m (1:36.13)
🏆 12th in 800m (3:46.43)
Alice—you were unstoppable! ⚡
Squad highlights (everyone crushed it!):
55m
Leah B – 9.44 (18th, 9–10G)
Sienna M – 9.73 (24th, 9–10G)
Regan O – 38.03 (98th, 11–12G)
200m
Falon C – 35.64 (35th, 9–10G)
Sienna M – 36.67 (40th, 9–10G)
Kate F – 37.12 (44th, 9–10G)
Leah B – 37.41 (46th, 9–10G)
Milena K – 34.52 (78th, 11–12G)
Regan O – 38.03 (98th, 11–12G)
400m
Alice F – 1:36.13 (10th, 8&U G)
Kate F – 1:30.24 (27th, 9–10G)
Bailey L – 1:19.25 (43rd, 11–12G)
Declan O – 1:44.18 (50th, 9–10B)
800m
Julian P – 2:39.78 (31st, 13–14B)
Bailey L – 3:05.74 (31st, 11–12G)
Falon C – 3:14.02 (22nd, 9–10G)
Matthew L – 3:30.71 (30th, 9–10B)
Gerard C – 3:31.60 (31st, 9–10B)
Alice F – 3:46.43 (12th, 8&U G)
Declan O – 3:32.91 (32nd, 9–10B)
1500m
Julian P – 5:27.34 (33rd, 13–14B)
Matthew L – 6:51.01 (17th, 9–10B)
Gerard C – 7:19.43 (18th, 9–10B)
Milena K – 7:24.49 (16th, 11–12G)
Declan O – 7:32.02 (19th, 9–10B)
EVERY single one of you showed that St. Agnes spirit—proud doesn’t even cover it! Rest, recover, celebrate those strong efforts. 💪🔥
And shoutout to the crew who joined the snow tubing adventure ❄️🛷 — non-stop laughs, epic slides, and the best vibes. Thanks for making it unforgettable! Can’t wait for next year… bring your friends!
Who’s ready for more? Drop a 🏃♀️ or ❄️ below!
LongIslandTrack