11/07/2025
The Pennsylvanian had 236,000 riders in FY 2025, its highest figure since becoming a once daily Pittsburgh - New York train in March 2005. The chart below shows ridership numbers, taken from Amtrak reports, for the Pennsylvanian and Keystone trains for FY 2006 - 2025.
Pennsylvanian and Keystone Service Ridership FY 2006 - 2025
Year Pennsylvanian Keystones Total
2006 184,049 823,000 1,007,049
2007 180,140 988,454 1,168,594
2008 200,999 1,183,281 1,384,280
2009 199,484 1,215,785 1,415,269
2010 203,392 1,296,838 1,500,230
2011 207,422 1,342,507 1,549,929
2012 212,006 1,420,392 1,632,398
2013 218,917 1,466,504 1,685,421
2014 230,767 1,326,450 1,557,217
2015 231,720 1,359,615 1,591,335
2016 223,114 1,467,216 1,690,330
2017 221,000 1,506,000 1,727,000
2018 214,800 1,519,900 1,734,700
2019 215,100 1,576,000 1,791,100
2020 127,700 783,800 911,500
2021 128,500 394,300 522,800
2022 176,100 806,400 982,500
2023 192,700 1,106,300 1,299,000
2024 233,900 1,284,000 1,517,900
2025 236,000 1,330,300 1,566,300
Attached are pictures of the first Airo train, slated for use on the Cascades Seattle - Portland route, which was recently moved through Pennsylvania for testing on the Northeast Corridor. Airo trains are scheduled to replace the existing Amfleet cars on the Pennsylvanian and Keystone trains later this decade. Credit the pictures to Jack Pehowic (Mifflin, PA) and David Wohlwill (screenshot of Horseshoe Curve).