18/07/2025
Date Draw Combination Jackpot Location Winner
July 16, 2025 6/45 44-30-12-24-6-35 21,538,656.00 To be announced… 1
July 2, 2025 6/45 38-7-16-44-15-42 46,134,409.20 Marilao, Bulacan. 1
June 30, 2025 6/55 3-54-24-36-18-46 72,366,751.00 Novaliches, Caloocan City 1
June 26, 2025 6/49 25-8-5-27-18-16 97,897,380.40 Barangay Krus na Ligas in Quezon City. 1
June 19, 2025 6/42 2-14-16-28-22-30 25,051,343.80 Zapote, Las Piñas City.. 1
June 4, 2025 6/45 42-28-4-29-10-30 21,749,042.20 Project 7, Quezon City. 1
June 3, 2025 6/42 5-22-14-3-23-11 102,346,298.00 Tiffany Tan, South Town Center, Talisay City, Cebu. 1
May 21, 2025 6/45 23-25-28-19-10-18 64,712,644.60 Calamba City, Laguna. 1
May 17, 2025 6/55 30-29-42-28-2-43 331,359,271.20 Kalentong, Mandaluyong City. 1
Apr 29, 2025 6/49 24-2-10-9-25-5 22,432,132.60 1. Lucky Circle Corp., SM Davao, Davao City
2. Lucky Circle Corp., SM Southmall, Las Piñas 2
Apr 11, 2025 6/45 22-24-28-5-7-25 57,540,190.00 Higinio M. Ballad in Brgy. Tanza Tuguegarao City, Cagayan. 1
Apr 10, 2025 6/49 40-36-20-1-35-8 75,551,009.00 Barangay Sapang Palay, Bulacan 1
Apr 10, 2025 6/42 38-41-29-6-16-25 5,940,000.00 Barangay Sto. Domingo, Cainta, Rizal 1
Apr 6, 2025 6/58 9-11-2-23-26-7 223,728,165.20 Maliwalo, Tarlac City. 1
Apr 5, 2025 6/42 11-10-5-42-24-39 6,184,178.80 1. Barangay Talipan in Pagbilao, Quezon
2. Compostela Public Market, Davao de Oro 2
Apr 1, 2025 6/42 23-5-39-11-2-7 19,410,097.00 Amar Ray Benjamin E. Arizo IV at A&G Square, Catmon, Cebu. 1
Mar 18, 2025 6/42 19-2-21-13-16-22 100,890,109.20 Lucky Circle Corp., SM North Edsa. Quezon City. 1
Mar 7, 2025 6/45 21-30-15-11-41-2 37,101,441.60 Ricardo Jasmin in San Roque, Cubao, Quezon City 1
Feb 23, 2025 6/49 40-34-32-26-21-12 109,545,674.80 Cebu City. 1
Feb 12, 2025 6/45 13-30-35-12-41-5 10,260,101.00 Flora J.Albornoz Piot, Sorsogon City, Sorsogon. 1
Feb 5, 2025 6/45 7-20-40-13-11-8 8,910,000.00 (1) Brgy. Prinza, General Trias City, Cavite
(2) Brgy. Poblacion, San Luis, Batangas 2
Feb 3, 2025 6/45 31-4-17-7-19-27 32,244,545.60 Lucky Circle Corporation, Unimart, Capitol Commons, Pasig 1
Jan 28, 2025 6/42 10-22-31-28-11-14 13,131,506.60 Naval, Biliran 1
Jan 18, 2025 6/42 09-13-40-42-14-33 10,387,166.00 Vicente B. Bismonte, Baao, Camarines Sur 1
Jan 15, 2025 6/45 01-21-03-28-02-24 8,910,000.00 Calamba, Laguna 1
Jan 11, 2025 6/42 09-38-23-12-32-29 19,489,253.80 Reymundo Almalvez, Valenzuela 1
Jan 10, 2025 6/45 12-33-32-17-08-11 16,186,700.00 Jolo, Sulu 1
Jan 8, 2025 6/55 13-21-24-31-09-03 29,700,000.00 Negros Occidental 1
Jan 5, 2025 6/58 36-46-16-19-23-27 314,591,292.80 Lucky Circle Corporation,SM Megamall, Mandaluyong 1
Jan 2, 2025 6/49 19-48-15-11-07-24 18,445,722.00 Sta. Barbara, Iloilo City 1
Jan 1, 2025 6/45 06-41-29-12-02-15 57,030,072.20 Harold C. Sy in Brgy. Santol, Quezon