05/05/2023
Dear Members,
We would like to extend our sincere gratitude to all of you for your generous donations and kind support towards our beloved school cook Mr. Theeng Dai who is currently battling lung cancer. Your contributions have helped ease the burden of medical expenses and provided much-needed financial assistance to help cover the cost of treatment.
We understand that your donations come from your hard-earned money, and we are deeply humbled by your generosity and selflessness. Your kindness and support have given hope to our school cook and his family members during this difficult time, and we cannot thank you enough for your willingness to help.
We hope that your kindness will inspire others to join us in supporting our community, especially during challenging times like this. Your donations have reminded us that we are not alone, and we have a caring community of caring individuals who are willing to lend a helping hand.
Once again, thank you for your unwavering support and generosity. Your contributions have made a significant impact on our school cook's life, and we will forever be grateful.
We have decided to relay the financial assistance on an instalment basis. This will help us to ensure that our school cook receives the necessary support throughout his treatment period.
We have given Rs. 50,000 (Fifty Thousand) on 31st March as 1st instalment and Rs. 50,000 (Fifty Thousand) on 16th April as 2nd instalment. We want to assure you that we are in regular touch with Theeng Dai and his family. We are doing everything we can to support them during this difficult time.
We want to ensure that we give proper recognition to all donors who have contributed to support our school cook. Therefore, if your name is missing from the list or if you know of anyone whose name is missing, please inform us as soon as possible so that we can update our records accordingly.
If you have any questions or concerns, please do not hesitate to reach out to us. We will keep you informed about the progress of our school cook's treatment and the status of the financial assistance.
S.NO REC.NO. FROM AMOUNT
1 82 TSETAN NAMGYAL (AAMALA STORE) 5000
2 83 NGAWANG TENZIN 5000
3 84 NGAWANG TSERING BHUTIA (OCEAN TRAVEL) 5000
4 85 PEMBA YUNGDUNG LAMA (BODHISATTVA TRIPS) 8000
5 86 PASANG DHONDUP (K2 RESTAURANT & CAFÉ) 5000
6 87 LOBSANG CHOEDAR (TONY) 5000
7 88 NAMGYAL GOKARNA ALUMNI 5000
8 89 MEMO PALDEN TSERING (CANADA) 7000
9 90 CHOCKLEK KALDEN 5000
10 91 SOPA GYATSO LAMA DELHI 5000
11 92 SANGEY CHOIKYONG (2015 BATCH) 4000
12 93 TENZIN KHANDO USA 5000
13 94 PEMA NGODUP USA 15000
14 95 THINLAY LAMA 2000
15 96 HOPE AND CHALLENGE 15000
16 97 TENZIN TENPA 2006-07 10TH BATCH SNOW LION 5500
17 98 KARMA SOPA THINLEY 1500
18 99 CHOEDEN DOLMA LAMA 17TH BATCH 2500
19 100 TASHI DOLMA USA NEWYORK 13036
20 101 NGAWANG DHARGYAL POKHARA 1500
21 102 KARMA TASHI DOLMA POKHARA 500
22 103 GEN LHAKPA TSERING POKHARA 500
23 104 TSERING DOLMA POKHARA 500
24 105 SOS MISS RINZIN WANGMO POKHARA 500
25 106 SOS MISS TSERING DICKYI POKHARA 1000
26 107 MISS TSERING PALZOM POKHARA 500
27 108 TENZIN NORBU POKHARA 200
28 109 DECKYI LHAMO 2500
29 110 LOBSANG YOUNTEN 1500
30 111 NGAWANG THARCHIN 1000
31 112 TENZIN NORSANG /YANKEE 3000
32 113 TSETEN LHUNDUP BAJRACHARYA USA 10000
33 114 TSERING LHAMO,NHAWANG SONAM AND KARMA LHAMO 20989
34 116 PENPA TSERING 2000
35 117 DHONDUP TSERING 5000
36 118 KARMA TSERING 15000
37 119 TENZIN KALDEN 1000
38 120 TENZIN DHONDEN 1000
39 121 TENZIN YANGZOM 1000
40 122 TEN TSERING 1000
41 123 PEMA CHOEDON LAMA 17TH BATCH 5000
42 124 LODOE NYIMA,TENZIN YESHI & KARMA TSEWANG DHONDUP FRANCE 20000
43 125 KARMA CHOSANG FRANCE 15000
44 127 TASHI TSERING SHERPA 14TH BATCH 2000
45 128 TENZIN TSETAN 2000 BATCH 15000
46 129 TENZIN DORJEE 1500
47 130 TENZIN TSEYANG (NEW YORK) 5888
48 131 TENZIN DOLMA & TSERING USA 6478
49 132 SANMTEN TASHI 2ND BATCH FRANCE 25000
50 134 TSERING YANGZOM CANADA 3000
51 135 TASHI WANGMO 2000 BATCH 6000
52 136 TENZIN C. GYATSOK USA 6492
53 137 CHOEDAK GYATSO CANADA CAD105 9940
54 138 CHIME PALDEN CANADA CAD50 4733
55 139 KELSANG DOLKAR CANADA CAD105 9940
56 140 TENZIN CHOEDON CANADA CAD50 4733
57 141 WANGYAL TAMDING JANGSHAP CANADA CAD50 4733
58 142 TSERING DIKYI CANADA CAD50 4733
59 143 TSOMO SANGMO & LOBSANG CANADA CAD205 19407
60 144 TSERING DOLMA CANADA CAD50 4733
61 145 TENZIN JAMYANG CANADA CAD50 4733
62 146 YUNGDUNG GYURME CANADA CAD50 4733
63 147 MISS NAMDOL CALGERY CANADA CAD100 9467
64 148 TSERING DOLMA MUSSOORIE CANADA CAD100 9467
65 149 TASHI YANGZOM CANADA CAD105 9940
66 150 SONAM DOLMA CANADA CAD30 2840
67 151 CHIME WANGMO CANADA CAD55 5207
68 152 TSAWANG CHUKEY CANADA CAD50 4733
69 153 DEKYI WANGMO CANADA CAD105 9940
70 154 TENZIN ZOMKEE CANADA CAD100 9468
71 155 LOBSANG CHOEDON CANADA CAD100 9468
72 156 TENZIN WOESEL CANADA CAD100 9468
73 157 TENZIN WOESER CANADA CAD100 9468
74 158 TENZIN JIGMEY CANADA CAD100 9468
75 159 NORBU DHUNDUP CANADA CAD100 9468
76 160 MISS TSETEN LA CANADA CAD100 9468
77 161 MISS YANGKYI LA CANADA CAD50 4733
78 162 MISS TSERING DOLMA LA CANADA CAD50 4733
79 163 MISS TSERING TSOMO LA CANADA CAD50 4733
80 164 GEN TASHI PHURBU LA CANADA CAD50 4733
81 165 YANGCHEN DOLKAER CANADA CAD50 4733
82 166 TSERING DHUNDUP CANADA CAD75 7100
83 167 TENZIN JAMYANG 5000
84 168 TSERING LHAZOM DICKYI KHANGSAR 500
85 169 YUNGDUNG TSETAN. DICKYI KHANGSAR 500
86 170 DHONDUP DOLMA DICKYI KHANGSAR 1500
87 171 SONAM CHUKI DICKYI KHANGSAR 500
88 172 WANGMO DICKYI KHANGSAR 1000
89 173 SONAM DOLMA DICKYI KHANGSAR 200
90 174 MOMO KUNSANG DICKYI KHAANGSAR 250
91 175 TSERING PHENTOK DICKYI KHANGSAR 500
92 176 TENZIN KHANDO DICKYI KHANGSAR 500
93 177 TENZIN TASHI DICKYI KHAANGSAR 500
94 178 KUNGA DHAKPA DICKYI HANGSAR 4000
95 179 THINLEY SANGMO DICKYI KHANGSAR 500
96 180 PEMA DICKYI KHANGSAR 500
97 181 TSULTRIM NAMDOL USA 12365
98 182 TASHI TSETAN NONO USA 5000
99 183 MISS TSAMCHOE DOLMA USA 13100
100 184 TENZIN TSOGYAL USA 20000
101 1858 TSUNDU GYATSO CANADA 10000
TOTAL Rs597551