Remembrance 10k

Remembrance 10k Remembrance 5k / 10 k .....Run / Walk for a memory / charity that is close to you
November 16th 10 am November 13th, 11am

26/01/2026
26/01/2026
30/12/2025

This year’s Remembrance Run at Finn Valley AC saw a donation go to the Christian McCullagh Fund, with proceeds to the Irish Kidney Renal Support Centre at Beaumont Hospital.

Christian, a young man of just 17 and from
Raphoe, passed away in September.

Patsy McGonagle of Finn Valley AC makes a presentation to Christian’s parents, Gary and Aileen, and brother Riley at Raphoe Boxing Club.

24/12/2025

🚨 𝗢𝗡𝗟𝗜𝗡𝗘 𝗘𝗡𝗧𝗥𝗜𝗘𝗦 𝗖𝗟𝗢𝗦𝗜𝗡𝗚 🚨

Online entries for the St Stephen’s Day 5k at Finn Valley AC will close this evening at 6pm.

The 5k kicks off at 12 noon on Friday - get your entry in early as it makes St Stephen’s Day a much smoother process: https://www.klubfunder.com/Clubs/Finn_Valley_AC/EventRegistration ?prod=

Come with us to run, jog or walk.

22/12/2025

Vivian Cheruiyout pictured running the St Stephen’s Day 5k at Finn Valley AC back in 2007 with a couple of familiar faces.

Cheruiyout went on to win four Olympic medals and has also five World Championship medals.

Why not join with us this St Stephen’s Day? Come on Friday to run, jog or walk and catch up with some old friends.

Register online here ➡️ https://www.klubfunder.com/Clubs/Finn_Valley_AC/EventRegistration ?prod=

30/11/2025

🎅

The focus once again shifts onto the next event for us here at Finn Valley AC.

Next up is our popular hardly annual, the St Stephen’s Day 5k which is back on the menu to dust off the turkey!

The St Stephen’s Day 5k has become a real family affair, offering a chance to catch up with old friends in a festive feel-good setting.

Join us to run, jog or walk on December 26!

💥 Enter here ➡️ https://shorturl.at/GGoak

16/11/2025

Remembrance Run 2025 5k
Place Bib Name M/F Club GunTime
1. 307 Campbell, Davd M 19:21
2. 839 Lorinyenko, Noel M Tir Chonaill AC 20:47
3. 852 Penrose, Michael M 20:51
4. 815 Coyle, Jodie F SML Coaching 21:41
5. 903 Dillon, Padraig M NSAC 21:52
6. 814 Toner, Lindsey F 22:04
7. 301 Barr, Declan M 22:40
8. 318 Crerand, Leigh M 22:43
9. 818 Maguire, Kevin M 23:16
10. 345 Kelly, Leon M 23:21
11. 310 Coleman, Mark M 23:43
12. 374 Mc Gahern, James M 24:06
13. 927 Browne, Ruairi M Finn Valley AC 24:07
14. 676 Lynch, Ailish F FVF4L 24:08
15. 893 Farren, Anthony M 24:28
16. 892 Dunne, Dara F LAC 24:33
17. 845 Lafferty, Raonaid F Finn Valley 24:35
18. 838 Lorinyenko, Sean M 24:36
19. 723 Gallagher, Caitlin F 24:40
20. 305 Burke, Dorothy F 25:00
21. 373 Mc Gahern, Finola F 25:19
22. 882 O'Donnell, Ellen F 25:25
23. 918 Bonner, Daithin M FV 25:27
24. 942 Morrow, Shannon F Finn Valley 25:29
25. 943 Moy, Kayla F 25:29
26. 418 Taylor, Nathan M 25:40
27. 334 Griffin, Mark M 25:48
28. 333 Griffin, Malea F 25:49
29. 386 Moy, Daniel M 25:53
30. 338 Habbas, Belkacem M 26:04
31. 807 Johnston, Darren M 26:09
32. 372 Mc Gahern, Chris M 26:18
33. 901 Dillon, Niamh F 26:29
34. 781 McMenamin, Ruby F Finn Valley 26:31
35. 884 Callaghan, Niall M 26:35
36. 324 Dorrian, Freya F 26:36
37. 689 Sweeney, Jack M 26:46
38. 400 O Mahony, Jenna F 26:49
39. 409 Quinn, Christopher M 27:00
40. 843 Lafferty, Ciara F Finn Valley 27:01
41. 385 Mc Monagle, Lisa F 27:01
42. 849 Patton, Keith M 27:04
43. 941 Moy, Aine F Finn Valley 27:04
44. 844 Lafferty, Elise F 27:04
45. 326 Dorrian, Stephen M 27:04
46. 944 Moy, Roisin F 27:05
47. 325 Dorrian, Natasha F 27:08
48. 412 Rouse, Daisy F 27:11
49. 810 Jordan, Orla F 27:13
50. 891 O'Rourk, Ellen F 27:24
51. 756 Gallagher, Mary T F 27:44
52. 730 Connor, Darren M 27:53
53. 377 Mc Grath, Mickey M 27:55
54. 397 O Donnell, Orla F 28:01
55. 609 Mc Menamin, Christopher M 28:02
56. 850 Kumar, Nitin M 28:17
57. 303 Breslin, Michael M 28:18
58. 341 Howard, Leah F 28:22
59. 716 Murphy McKeown, Zach M 28:26
60. 715 Murphy, Mary F 28:26
61. 748 McMenamin, Seamus M Agyaran 28:51
62. 746 Laverty, Natalie F Strabane AC 28:58
63. 837 Valvada, Arinas M 29:11
64. 387 Moy, Rosie F 29:22
65. 380 Mc Gurn, Orla F 29:28
66. 309 Cole, Shannon F 29:46
67. 371 Mc Gahern, Amelia F 29:51
68. 775 Gallagher, Trudy F 29:51
69. 361 Mc Court, Una F 30:16
70. 894 894, N.N. 30:21
71. 413 Rouse, Kyra F 30:22
72. 348 Langan, Maureen F 30:24
73. 861 Connolly, Eve F FV 30:38
74. 851 Melaugh, Teresa F F4L 30:49
75. 759 Martin, Brendan M FVF4L 30:49
76. 349 Lenehan, Florence F 31:05
77. 504 Flannery, Jane F 31:16
78. 339 Heneghan, Geraldine F 31:24
79. 919 Bonner, Oisin M FV 31:39
80. 388 Murphy, Ruth F 31:55
81. 366 Mc Daid, Paddi F 32:02
82. 383 Mc manus, Natasha F 32:23
83. 552 Maguire, Sharon F 32:23
84. 506 Gaffney, Angela F 32:24
85. 724 Gallagher, Odhran M 32:36
86. 329 Farrell, Margaret F 32:38
87. 685 Darein, Brendan M 32:49
88. 787 Harkin, Tyler M 32:50
89. 786 OFlynn, Jessica F 32:50
90. 402 O Riain, Ger M 33:12
91. 302 Brennan, Lucy F 33:30
92. 722 Gallagher, Sinead F 33:31
93. 920 Devenney, Jennifer F Melvin WJR 33:32
94. 403 Patton, Rosalynn F 33:32
95. 346 Kennedy, Brid F 33:38
96. 384 Mc Manus, Mary F 33:47
97. 376 Mc Granaghan, Mairead F 33:47
98. 896 OBrien, KAren F 34:06
99. 311 Connolly, Stephanie F 34:31
100. 836 Valvade, Brigita F 34:33
101. 417 Taylor, James M 34:35
102. 415 Taylor, Alan M 34:37
103. 331 Gallagher, Bridgie F 34:52
104. 713 Murphy, Frank M Melvin WJR 34:53
105. 720 Lawrence, Emma F Castlefin Running 35:03
106. 721 McGranaghan, Rachel F 35:05
107. 306 Callaghan, Martina F 35:14
108. 353 Mc Bride, Eamonn M 35:20
109. 555 Mc Adams, Angela F 35:20
110. 441 Brown, Colleen F 35:20
111. 407 Quigley, Gemma F 35:20
112. 895 O'Brien, Noah M 35:24
113. 808 Jordan, Roisin F 36:02
114. 809 Jordan, Michael M 36:02
115. 410 Reukaite, Goda F 36:08
116. 321 Doherty, Naomi F 36:10
117. 859 Connolly, Karen F FV 36:50
118. 865 McGee, Shannon F 37:00
119. 866 McGee, Leona F 37:00
120. 939 Doherty, Andrew M 37:15
121. 330 Gallagher, Amanda F 37:16
122. 940 Bonner, Kay F 37:21
123. 342 Howard, Nuala F 37:34
124. 414 Rouse, Sean M 37:59
125. 804 Rouse, Noah M Strabane AC 38:00
126. 848 Mooney, Karen F 38:18
127. 398 O Donovan, Roisin F 38:36
128. 369 Mc Elroy, Orlaith F 39:09
129. 315 Crawford, Tina F 41:04
130. 319 Devine, Shauna F 41:05
131. 357 Mc Cauley, Edel F 42:03
132. 773 McElwee, Orla F Melvin WJR 42:03
133. 332 Gilloway, Arlene F 42:12
134. 405 Porter, Edel F 42:14
135. 304 Breslin, Lisa F 42:14
136. 703 Doherty, Catherine F 42:21
137. 683 Gallen, Michael M 42:28
138. 682 Gallen, Breege F 42:36
139. 887 McCrossan, Michelle F 43:04
140. 888 O'Brien, Bernard M 43:09
141. 948 Gallagh, Tessie F 43:38
142. 947 Gallagh, Mary F 43:38
143. 949 Gallagh, Enya F 43:38
144. 912 Harkin, Monica F 43:51
145. 911 Harkin, Mark M 43:51
146. 358 Mc Connell, Alanna F 44:01
147. 975 ODonnell, Michelle F 44:07
148. 974 Doherty, Breege F 44:08
149. 873 O'Connell, Katie F 44:12
150. 938 Mc Li, Eugene M 44:12
151. 971 Bonner, Marie F 44:40
152. 910 McConnell, Julie F 44:43
153. 909 O'Leary, Kathleen F 44:43
154. 359 Mc Connell, Leagh F 44:53
155. 365 Mc Cullagh, Riley M 44:53
156. 363 Mc Cullagh, Aileen F 44:54
157. 872 O'Connell, Amanda F 45:11
158. 874 McCarron, Christina F 45:11
159. 854 O Brien, Colleen F KCR 45:45
160. 360 Mc Connell, Meera F 46:31
161. 322 Doherty, Khloe F 46:39
162. 308 Campbell, Caroline F 46:39
163. 320 Doherty, Ellé F 46:39
164. 791 McFadden, CArole F 46:51
165. 792 Gallagher, Lorna F 46:51
166. 735 Harley, Gavyn F 47:03
167. 991 O'Brien, Martin M 47:09
168. 335 Griffin, Larry M 47:45
169. 336 Griffin, Sandra F 47:46
170. 416 Taylor, Ann F 49:00
171. 899 McGoldrick, Robyn F 49:04
172. 897 Boyce, James M 49:04
173. 962 Martin, Anne F 49:36
174. 963 Martin, Roisin F 49:37
175. 926 Browne, Deirdre F 49:44
176. 877 Stewart, Lisa F 49:54
177. 876 McLaughlin, Claire F 49:54
178. 995 Doherty, Bridgeen F FV 50:19
179. 928 Mc Garrigle, Diane F 50:19
180. 853 OBrien, Patricia F KCR 51:21
181. 898 Boyce, Elaine F 51:23
182. 900 mcGavrick, Jillian F 51:23
183. 714 Murphy, Anna F 52:13
184. 797 McDaid, Caitlin F Finn Valley 52:21
185. 406 Power, Sonya F 52:22
186. 337 Gunn, Geraldine F 52:22
187. 798 Owens, Ellie F 52:23
188. 340 Hoad, Robert M 52:23
189. 355 Mc Caughan, Lacey F 52:37
190. 356 Mc Caughan, Maireaid F 52:43
191. 954 Patton, Martin M Fit 4 Life 52:46
192. 352 Mc Bride, Gemma F 52:54
193. 411 Rock, Colleen F 52:54
194. 777 Hegarty, Sarah F 52:57
195. 323 Doherty, Lilygrace F 52:57
196. 419 Thompson, Caoimhe F 52:57
197. 931 Mc Shane, Deirdre F 53:00
198. 953 O Donnell, Ellie F 53:00
199. 392 O Callaghan, Lisa F 53:05
200. 986 Cunningham, Eoin M Finn Valley AC 53:38
201. 985 Cunningham, Donagh M Finn Valley 53:38
202. 967 Patton, Edwin M 53:57
203. 389 O Brien, Luke M 53:59
204. 966 Patton, Christina F 54:00
205. 375 Mc Glinchey, Brendan M 54:03
206. 364 Mc Cullagh, Gary M 54:45
207. 858 Quigley, Jason M Finn Valley 54:45
208. 327 Douglas, Stacey F 54:46
209. 316 Crawford, Katriona F 54:47
210. 317 Crawford, Kim F 54:47
211. 707 MacDonald, Liam M 55:12
212. 980 Doherty, Orlatih F 55:25
213. 979 Dowds, Anna F 55:25
214. 973 Flynn, Shane M 55:32
215. 695 McGlinchey, Ignatius M 55:39
216. 993 Prem, Aliza F 55:51
217. 984 Lafferty, Grace F Finn Valley 55:52
218. 983 Malone, Beth F Finn Valley 55:52
219. 994 Miguel, Fatima F 55:54
220. 965 Kelly, Shannagh F 55:59
221. 964 McGee, Atlanta F 55:59
222. 736 Harley, Hannah F 56:05
223. 737 Harley, Denise F 56:05
224. 862 Connolly, Liam M FV 56:17
225. 751 McMenamin, Tomas M Aghyaran 56:20
226. 381 Mc Laughlin, Caoimhe F 56:44
227. 394 O Connor, Pat M 56:47
228. 354 Mc Caughan, Finlay M 56:59
229. 396 O Connor, Odhran M 57:00
230. 395 O Connor, Patricia F 57:01
231. 391 O Brien, Oscar M 57:01
232. 382 Mc Laughlin, Evelyn F 57:01
233. 767 Cullen, Louise F 57:03
234. 757 Gallagher, Cassie F 57:04
235. 351 Madden, Bernadine F 57:04
236. 987 Cunnigham, Keith M Finn Valley AC 57:07
237. 860 Connolly, Paul M FV 57:38
238. 996 Trimble, Angela F Rosses 58:39
239. 788 McMenamin, Teresa F Aghyaran 59:18
240. 923 Mc Manus, Michael M 1:00:58
241. 976 McGrourty, Tony M OMG 1:01:13
242. 977 Donnellly, Bernard M OMG 1:01:13
243. 672 Connolly, Rosemary F Finn Valley 1:01:21
244. 945 Scanlon, Wendy F 1:01:28
245. 925 Mc Manus, Michelle F 1:01:28
246. 924 Gallagher, Diane F 1:01:28
247. 951 Gallagh, Mya F 1:02:53
248. 950 Gallagh, Noah F 1:02:53
249. 952 Gallagh, Donnica M 1:02:57

16/11/2025

Remembrance Run 10k 2025
Place Bib Name M/F Club ChipTime GunTime
1. 596 Mc Hugh, Philip M Letterkenny AC 33:33 33:33
2. 738 Foley, John M Letterkenny AC 34:09 34:09
3. 694 Ryan, Paddy M Milford A/C 34:22 34:22
4. 522 Healy, Aidan M 34:22 34:22
5. 479 Doherty, Enda M 34:40 34:40
6. 489 Donaghy, Declan M 35:03 35:03
7. 712 McGee, Maria F Rosses AC 35:11 35:11
8. 420 Bannigan, Shaun M 35:15 35:16
9. 902 Dillon, Cormac M NSAC 35:25 35:25
10. 752 Diver, Noel M Rosses AC 35:35 35:35
11. 665 Tinney, Liam M 35:54 35:54
12. 856 Devine, Gary M Clann na Gael 36:24 36:24
13. 704 Gallagher, Barry M Finn Valley 36:34 36:34
14. 696 Devlin, Stephen M Milford AC 36:54 36:54
15. 744 Toland, Darren M Finn Valley 37:00 37:00
16. 803 Doherty, Anthony M Milford AC 37:41 37:42
17. 821 Duffy, Corey M FV F4L 37:43 37:43
18. 702 McBride, Brian M 37:46 37:47
19. 690 Sweeney, Luke M Letterkenny Athletic club 37:52 37:53
20. 753 Crawford, Gavin M 37:54 37:54
21. 613 Melaugh, Kieran M 38:06 38:06
22. 666 Vaughan, Adam M 38:12 38:12
23. 681 Cooke, Leoni F FVAC 38:15 38:15
24. 680 Gallagher, Gerard M FVAC 38:15 38:15
25. 608 Mc Menamin, Peter M 38:26 38:26
26. 632 O Hara, Maggie F 38:26 38:27
27. 492 Duddy, Michael M 38:36 38:36
28. 630 O Hara, Antoine M 38:46 38:47
29. 461 Crossan, Rusty M 38:54 39:04
30. 582 Mc Girr, Fergus M 39:14 39:14
31. 477 Doherty, Liam M 39:35 39:36
32. 684 Murphy, Brendan M Strabane Triathlon CLub 39:41 39:43
33. 763 Cullen, Daniel M Milford AC 39:48 39:48
34. 567 Mc Colgan, Michael M 39:53 39:54
35. 637 Patterson, Paul M 39:46 39:58
36. 686 Crossan, James M 40:05 40:05
37. 643 Quigley, Paul M 40:06 40:08
38. 628 O Donnell, Pauric M 40:16 40:21
39. 726 Smyth, JAck M Lifford AC 40:15 40:26
40. 556 Mc Brearty, Conor M 40:13 40:27
41. 687 Dunne, Conal M Mt Errigal 40:35 40:36
42. 498 Duncan, Michael M 40:31 40:41
43. 430 Boyce, Peter M 40:35 40:45
44. 922 Mc Menamin, PJ M Letterkenny AC 41:08 41:08
45. 981 Doherty, Allister M 41:29 41:29
46. 493 Duffy, Terry M 41:36 41:49
47. 431 Boyce, Garvin M 41:55 41:55
48. 766 McLoone, Michael M 42:05 42:09
49. 435 Boyle, Terance M 42:12 42:15
50. 664 Timoney, Jamie F 42:12 42:15
51. 623 Nellins, Veronica F 42:30 42:30
52. 678 Curran, Noel M 42:28 42:33
53. 531 Kee, Wesley M 42:28 42:34
54. 765 Boyle, Joe M 42:36 42:41
55. 800 McNulty, Michael M ProFitness 42:48 42:49
56. 823 Connolly, Pa**ie M Aghyaran 42:51 43:12
57. 764 McCabe, Paul M FVF4L 43:10 43:13
58. 834 McTaggart, Frank M Milford AC 43:08 43:16
59. 754 Gallagher, Joe M Milford 43:23 43:23
60. 679 Duffy, Stephen M BK Running fitness 43:41 43:45
61. 538 Kelly, Martin M 43:39 43:59
62. 508 Gallagher, Mchael M 43:41 44:03
63. 778 Devenney, Alison F 43:50 44:05
64. 832 Kearns, Gary M LAC 43:57 44:06
65. 653 Russell, Graham M 44:03 44:07
66. 547 Lynch, Daniel M 44:06 44:20
67. 651 Roper, Micheal M 44:19 44:32
68. 833 McLaughlin, Joe M Milford 44:26 44:34
69. 502 Enright, Naoise F 44:19 44:37
70. 456 Clements, Irene F 44:47 44:50
71. 904 Gallagher, Paul M Pro Fitness 44:40 44:52
72. 503 Fee, Cathal M 44:51 44:54
73. 530 Keatley, Trevor M 45:04 45:18
74. 655 Russell, Oliver M 45:28 45:32
75. 762 McAteer, Kieran M Milford 45:29 45:37
76. 705 Walsh, Eugene M Melvin WJR 45:25 45:39
77. 560 Mc Caffrey, Karen F 45:40 45:42
78. 755 Doherty, Christopher M Milford AC 45:41 45:48
79. 817 Kerrigan, Ciara F 45:41 45:59
80. 592 Mc Grath, Linda F 45:42 46:00
81. 528 Kavanagh, Robert M 45:56 46:05
82. 907 McElchar, Jerome M FVAC 46:14 46:18
83. 513 Gallagher, Kevin M 46:04 46:21
84. 742 Barry, John M 46:10 46:25
85. 761 McAteer, Karen F Milford 46:18 46:27
86. 473 Doherty, Hugo M 46:52 47:11
87. 470 Doherty, Louise F 46:53 47:15
88. 647 Reid, Georgina F 47:13 47:17
89. 602 Mc Keogh, Alan M 47:07 47:17
90. 446 Campbell, Gerard M 47:14 47:31
91. 688 Sweeney, Stephen M Mount Errigal 47:30 47:32
92. 482 Doherty, Victoria F 47:37 47:43
93. 790 McFadden, Terry M 47:38 47:44
94. 509 Gallagher, Thomas J M 47:52 47:55
95. 816 McHugh, Ciaran M 47:50 47:56
96. 481 Doherty, Liam M 47:51 48:00
97. 698 Magee, Emer F Rosses AC 47:44 48:00
98. 471 Doherty, Eddie M 47:58 48:07
99. 451 Carlin, Dominic M 47:56 48:12
100. 450 Canavan, Brigeen F 48:09 48:13
101. 908 Thompson, Michael M FV 47:55 48:17
102. 771 Lynch, Noel M Letterkenny AC 48:11 48:20
103. 540 Kerlin, Niall M 48:24 48:29
104. 842 Kenlin, Joe M Clan Na Gael 48:31 48:36
105. 427 Bonner, Hugh M 48:23 48:39
106. 423 Bogle, Seamus M 48:30 48:54
107. 620 Morning, Patrick M 48:49 48:58
108. 463 Curran, John M 48:48 49:01
109. 677 Sweeney, Hugh Enda M Run 4 Fun 48:51 49:02
110. 710 Gallen, Eugene M 48:42 49:03
111. 779 Anderson, Mark M 48:41 49:05
112. 658 Stewart, David M 49:02 49:07
113. 701 Lynch, Eileen F 48:54 49:10
114. 718 McDaid, Lisa F Castlefin Running 49:05 49:11
115. 820 Wauchope, Nyla F Melvin 48:59 49:12
116. 819 Waochope, John M Melvin 49:12 49:12
117. 579 Mc Gee, John M 48:50 49:13
118. 426 Bonner, Noreen F 49:10 49:15
119. 782 McMenamin, Michelle F FVF4L 49:04 49:21
120. 780 O'Leary, Sean M FVF4L 49:29 49:29
121. 700 Boyle Gillespie, Donna F Rosses 49:19 49:34
122. 706 Mac Donald, Wendy F 49:20 49:38
123. 573 Mc Daid, Niamh F 49:39 49:44
124. 774 Moore, Adrian M Melvin WJR 49:31 49:50
125. 526 Houston, Mal M 49:30 49:51
126. 565 Mc Cay, Sean M 49:40 49:53
127. 445 Campbell, Jack M 49:40 49:54
128. 436 Bradley, John M 50:00 50:04
129. 863 O Brien, Stephen M Red hughs 50:02 50:06
130. 889 Connolly, Jonathan M 50:02 50:06
131. 880 Marley, Sean M FVF4L 49:42 50:07
132. 444 Byrne, Nia F 49:48 50:11
133. 990 McNulty, Holly F 49:48 50:11
134. 875 Kelly, Shauna F Raphoe 49:54 50:12
135. 603 Mc Kinney, Malachy M 50:10 50:13
136. 824 Connolly, Charlie M Aghyaran 49:54 50:14
137. 673 Connolly, Mark M Finn Valley 50:42 50:42
138. 784 Logue, Kevin M Milford AC 50:40 50:47
139. 652 Russell, Michael M 50:38 51:09
140. 523 Hegarty, Josh M 51:05 51:12
141. 614 Merritt, Serena F 51:06 51:12
142. 905 Nevin, Matthew M 51:00 51:18
143. 510 Gallagher, Liam M 51:20 51:22
144. 551 Mag Loingsigh, Padraig M 51:22 51:22
145. 650 Robinson, Anne F 51:27 51:31
146. 936 Kelly, Paddy M 51:30 51:33
147. 499 Duncan, Paul M 51:36 51:36
148. 626 O Donnell, Shane M 51:23 51:38
149. 692 Shiels, Margaret F LAC 51:30 51:39
150. 422 Bell, Eilish F 51:25 51:43
151. 598 Mc Kelvey, Freya F 51:42 51:55
152. 783 McMenamin, Kayleigh F Finn Valley F4L 51:41 51:58
153. 958 McCrory, Stephen M Strabane 51:52 52:02
154. 709 McWilliams, Geraldine F City of Derry Spartans 52:07 52:14
155. 625 North, Nicolas M 52:12 52:16
156. 708 Harte, Ed M Melvin 52:06 52:24
157. 455 Catterson, Simon M 52:12 52:25
158. 811 Jordan, Martin M 52:21 52:29
159. 871 Doherty, Louise F 52:15 52:29
160. 586 Mc Glynn, Roisín F 52:12 52:29
161. 867 McGlynn, Aodhfin M 52:23 52:34
162. 868 Roe, Olivia F Pro-Fitness 52:23 52:34
163. 466 Devenney, Rachel F 52:15 52:35
164. 657 Sheridan, Steven M 52:19 52:36
165. 539 Kennedy, Rory M 52:26 52:39
166. 524 Heneghan, Alan M 52:16 52:39
167. 469 Devine, Aine F 52:33 52:40
168. 671 Woods, Paul M 52:41 52:43
169. 624 Ni Riain, Doireann F 52:37 52:46
170. 739 Bonnar, Clement M Letterkenny park Runners 52:35 52:47
171. 458 Coyle, Elaine F 52:31 52:48
172. 929 Morrow, Fiona F 52:46 52:52
173. 670 Woodcock, Helen F 52:36 52:52
174. 697 Breslin, Cathy F Rosses AC 52:38 52:55
175. 801 McConnelle, Gerard M 52:48 52:56
176. 429 Bovaird, Samantha F 52:33 52:57
177. 917 Griffin, John M FVF4L 52:34 52:57
178. 433 Boyle, Kevin M 52:33 52:58
179. 728 McGranaghan, Shawn M Evolve Health & Fitness 52:45 53:07
180. 691 McDaid, Daniel M Star Running CLub 53:07 53:09
181. 659 Stilvern, Rachael F 53:05 53:10
182. 515 Gordon, Nicole F 53:04 53:10
183. 621 Murphy, Bredgeen F 53:05 53:11
184. 507 Gallagher, Bernie F 53:08 53:11
185. 570 Mc Cormick, Noel M 53:09 53:15
186. 521 Healy, Shannon F 53:17 53:17
187. 421 Barr, Sharon F 53:09 53:24
188. 675 Patton, Brendan M FVF4L 53:02 53:26
189. 885 Connolly, Eamon M Aghyaran 53:41 53:41
190. 972 Catterson, Alan M Finn Valley F4 L 53:18 53:41
191. 822 McElchar, Lisa F FV F4L 53:51 53:56
192. 532 Keeve, Pascal M 53:50 54:00
193. 741 Coyle, Christina F Milford AC 53:50 54:01
194. 511 Gallagher, Aidan M 53:58 54:03
195. 841 Bustard, Diane F LAC 54:09 54:09
196. 719 Lafferty, Margaret F Castlefin Running 54:08 54:14
197. 541 Kerlin, Aoife F 54:08 54:16
198. 930 Mc Glynn, Lisa F 54:17 54:22
199. 576 Mc Elhinney, Mairead F 54:14 54:25
200. 443 Burns, Paula F 54:21 54:26
201. 916 McCauley, Darragh M 54:26 54:27
202. 574 Mc Dermott, Karen F 54:21 54:28
203. 483 Doherty, Majella F 54:08 54:29
204. 594 Mc Guire, Shaun M 54:05 54:30
205. 617 Moore, David M 54:16 54:39
206. 605 Mc Laughlin, Paul M 54:36 54:56
207. 988 ODonnell, Dermot M 55:01 55:06
208. 864 Haughney, Podge M Ogonnelloe Hurling Club 55:04 55:08
209. 933 Friel, John M 54:52 55:10
210. 835 Neely, Edith F LAC F4L 55:07 55:19
211. 557 Mc Bride, David M 54:57 55:21
212. 913 Wilson, Joe M 54:58 55:24
213. 693 Shiels, Patrick M Milford AC 55:18 55:29
214. 935 McDaid, Sharron F Pro Fitness 55:24 55:35
215. 634 O Neill, James M 55:32 55:36
216. 915 Floyd, Tracey F FVF4L 55:36 55:37
217. 454 Carson, Tanya F 55:28 55:45
218. 641 Quigg, Teresa F 55:22 55:47
219. 883 McMenamin, Sean M 55:30 55:51
220. 439 Brindle, Carmel F 55:32 55:51
221. 827 Gallagher, Diane F Fit 4 Life 55:29 55:51
222. 729 Black, Declan M Run 4 Fun 55:45 55:53
223. 806 Ward, Hugh M Run 4 Fun 55:49 55:57
224. 768 McFarren, John M Glenswilly 55:57 56:14
225. 500 Elliott, Stephanie F 56:10 56:31
226. 955 Montgomery, Chloe F 56:11 56:33
227. 725 McBride, Aoife F 56:25 56:39
228. 932 Friel, Caroline F Village Road Runners 56:25 56:39
229. 627 O Donnell, Sonya F 56:26 56:52
230. 879 Campbell, Joanne F FVF4L 56:26 56:52
231. 881 Marley, Goretti F FVF4L 56:27 56:52
232. 622 Mutch, Jennifer F 56:44 56:54
233. 486 Donaghey, Caroline F 56:49 56:56
234. 447 Campbell, Sharon F 56:51 57:00
235. 467 Devine, Kerri F 57:01 57:01
236. 491 Dooher, Leona F 56:54 57:04
237. 846 Craig, Johnny M 57:11 57:24
238. 501 Ennett, Will M 57:13 57:25
239. 711 Duffy, Lorraine F 57:01 57:27
240. 597 Mc Keague, Louise F 57:01 57:27
241. 569 Mc Connell, Caroline F 57:08 57:29
242. 957 Irwin, Claire F 57:16 57:34
243. 584 Mc Glinchey, Niamh F 57:10 57:35
244. 577 Mc Gahern, Denise F 57:18 57:39
245. 649 Rice, Grainne F 57:33 57:52
246. 639 Porter, Angie F 57:56 58:09
247. 546 Logue, Kathleen F 58:10 58:18
248. 796 McLaughlin, Roisin F 58:04 58:20
249. 914 Wilson, Amy F 57:54 58:20
250. 956 Rodriquez, Antonio M 58:06 58:29
251. 793 Bonner, Roisin F 58:29 58:29
252. 789 Browne, Barry M 58:10 58:32
253. 968 Mitchell, Jill F Strabane 58:09 58:36
254. 638 Patton, Shirley F 58:14 58:36
255. 869 McMenamin, Helene F FVF4L 58:26 58:42
256. 840 Donnellyh, Georgina F 58:33 58:43
257. 830 McGeehan, Evelyn F FV F4L 58:28 58:44
258. 660 Sweeney, Audrey F 58:45 58:45
259. 550 Lynch, Paul M 58:34 58:49
260. 549 Lynch, Sinead F 58:34 58:49
261. 548 Lynch, Kevin M 58:34 58:53
262. 969 Spence, Lesley F Strabane AC 58:32 58:59
263. 669 Watson, Ashleen F 58:38 59:04
264. 563 Mc carron, Leanna F 58:39 59:04
265. 553 Maguire, Bernie F 58:40 59:06
266. 484 Doherty, Mairead F 59:07 59:07
267. 855 OBrien, Roisin F 59:11 59:15
268. 615 Mitchell, Pauric M 58:52 59:17
269. 561 Mc Callion, Ciara F 59:00 59:19
270. 802 Quinn, Terence M Raphoe 59:11 59:19
271. 512 Gallagher, Mary F 59:19 59:19
272. 520 Harkin, Gerard M 58:53 59:20
273. 459 Coyle, Teresa Marie F 59:07 59:24
274. 747 McCafferty, Noreen F 59:20 59:45
275. 462 Curran, Paul M 59:20 59:48
276. 612 Mc Shane, Amanda F 59:30 59:55
277. 488 Donaghey, Gloria F 1:00:19 1:00:19
278. 472 Doherty, Nicola F 1:00:22 1:00:43
279. 886 O'Leary, Caroline F FVF4L 1:00:22 1:00:43
280. 760 Toye, Paddy M 1:00:20 1:00:44
281. 906 McCallum, Alison F 1:00:32 1:00:50
282. 607 Mc Laughlin, Deirdre F 1:00:35 1:01:02
283. 442 Browne, Camillia F 1:00:36 1:01:03
284. 743 Browne, Thelma F Monday Movers 1:00:49 1:01:07
285. 717 McMahon, Gerard M 1:00:52 1:01:10
286. 494 Duffy, Donna F 1:00:51 1:01:11
287. 645 Quinn, Orla F 1:00:58 1:01:24
288. 534 Kelly, Noelle F 1:00:58 1:01:24
289. 870 Doherty, Diarmaid M Letterkenny AC 1:01:34 1:01:34
