16/11/2025
Remembrance Run 10k 2025
Place Bib Name M/F Club ChipTime GunTime
1. 596 Mc Hugh, Philip M Letterkenny AC 33:33 33:33
2. 738 Foley, John M Letterkenny AC 34:09 34:09
3. 694 Ryan, Paddy M Milford A/C 34:22 34:22
4. 522 Healy, Aidan M 34:22 34:22
5. 479 Doherty, Enda M 34:40 34:40
6. 489 Donaghy, Declan M 35:03 35:03
7. 712 McGee, Maria F Rosses AC 35:11 35:11
8. 420 Bannigan, Shaun M 35:15 35:16
9. 902 Dillon, Cormac M NSAC 35:25 35:25
10. 752 Diver, Noel M Rosses AC 35:35 35:35
11. 665 Tinney, Liam M 35:54 35:54
12. 856 Devine, Gary M Clann na Gael 36:24 36:24
13. 704 Gallagher, Barry M Finn Valley 36:34 36:34
14. 696 Devlin, Stephen M Milford AC 36:54 36:54
15. 744 Toland, Darren M Finn Valley 37:00 37:00
16. 803 Doherty, Anthony M Milford AC 37:41 37:42
17. 821 Duffy, Corey M FV F4L 37:43 37:43
18. 702 McBride, Brian M 37:46 37:47
19. 690 Sweeney, Luke M Letterkenny Athletic club 37:52 37:53
20. 753 Crawford, Gavin M 37:54 37:54
21. 613 Melaugh, Kieran M 38:06 38:06
22. 666 Vaughan, Adam M 38:12 38:12
23. 681 Cooke, Leoni F FVAC 38:15 38:15
24. 680 Gallagher, Gerard M FVAC 38:15 38:15
25. 608 Mc Menamin, Peter M 38:26 38:26
26. 632 O Hara, Maggie F 38:26 38:27
27. 492 Duddy, Michael M 38:36 38:36
28. 630 O Hara, Antoine M 38:46 38:47
29. 461 Crossan, Rusty M 38:54 39:04
30. 582 Mc Girr, Fergus M 39:14 39:14
31. 477 Doherty, Liam M 39:35 39:36
32. 684 Murphy, Brendan M Strabane Triathlon CLub 39:41 39:43
33. 763 Cullen, Daniel M Milford AC 39:48 39:48
34. 567 Mc Colgan, Michael M 39:53 39:54
35. 637 Patterson, Paul M 39:46 39:58
36. 686 Crossan, James M 40:05 40:05
37. 643 Quigley, Paul M 40:06 40:08
38. 628 O Donnell, Pauric M 40:16 40:21
39. 726 Smyth, JAck M Lifford AC 40:15 40:26
40. 556 Mc Brearty, Conor M 40:13 40:27
41. 687 Dunne, Conal M Mt Errigal 40:35 40:36
42. 498 Duncan, Michael M 40:31 40:41
43. 430 Boyce, Peter M 40:35 40:45
44. 922 Mc Menamin, PJ M Letterkenny AC 41:08 41:08
45. 981 Doherty, Allister M 41:29 41:29
46. 493 Duffy, Terry M 41:36 41:49
47. 431 Boyce, Garvin M 41:55 41:55
48. 766 McLoone, Michael M 42:05 42:09
49. 435 Boyle, Terance M 42:12 42:15
50. 664 Timoney, Jamie F 42:12 42:15
51. 623 Nellins, Veronica F 42:30 42:30
52. 678 Curran, Noel M 42:28 42:33
53. 531 Kee, Wesley M 42:28 42:34
54. 765 Boyle, Joe M 42:36 42:41
55. 800 McNulty, Michael M ProFitness 42:48 42:49
56. 823 Connolly, Pa**ie M Aghyaran 42:51 43:12
57. 764 McCabe, Paul M FVF4L 43:10 43:13
58. 834 McTaggart, Frank M Milford AC 43:08 43:16
59. 754 Gallagher, Joe M Milford 43:23 43:23
60. 679 Duffy, Stephen M BK Running fitness 43:41 43:45
61. 538 Kelly, Martin M 43:39 43:59
62. 508 Gallagher, Mchael M 43:41 44:03
63. 778 Devenney, Alison F 43:50 44:05
64. 832 Kearns, Gary M LAC 43:57 44:06
65. 653 Russell, Graham M 44:03 44:07
66. 547 Lynch, Daniel M 44:06 44:20
67. 651 Roper, Micheal M 44:19 44:32
68. 833 McLaughlin, Joe M Milford 44:26 44:34
69. 502 Enright, Naoise F 44:19 44:37
70. 456 Clements, Irene F 44:47 44:50
71. 904 Gallagher, Paul M Pro Fitness 44:40 44:52
72. 503 Fee, Cathal M 44:51 44:54
73. 530 Keatley, Trevor M 45:04 45:18
74. 655 Russell, Oliver M 45:28 45:32
75. 762 McAteer, Kieran M Milford 45:29 45:37
76. 705 Walsh, Eugene M Melvin WJR 45:25 45:39
77. 560 Mc Caffrey, Karen F 45:40 45:42
78. 755 Doherty, Christopher M Milford AC 45:41 45:48
79. 817 Kerrigan, Ciara F 45:41 45:59
80. 592 Mc Grath, Linda F 45:42 46:00
81. 528 Kavanagh, Robert M 45:56 46:05
82. 907 McElchar, Jerome M FVAC 46:14 46:18
83. 513 Gallagher, Kevin M 46:04 46:21
84. 742 Barry, John M 46:10 46:25
85. 761 McAteer, Karen F Milford 46:18 46:27
86. 473 Doherty, Hugo M 46:52 47:11
87. 470 Doherty, Louise F 46:53 47:15
88. 647 Reid, Georgina F 47:13 47:17
89. 602 Mc Keogh, Alan M 47:07 47:17
90. 446 Campbell, Gerard M 47:14 47:31
91. 688 Sweeney, Stephen M Mount Errigal 47:30 47:32
92. 482 Doherty, Victoria F 47:37 47:43
93. 790 McFadden, Terry M 47:38 47:44
94. 509 Gallagher, Thomas J M 47:52 47:55
95. 816 McHugh, Ciaran M 47:50 47:56
96. 481 Doherty, Liam M 47:51 48:00
97. 698 Magee, Emer F Rosses AC 47:44 48:00
98. 471 Doherty, Eddie M 47:58 48:07
99. 451 Carlin, Dominic M 47:56 48:12
100. 450 Canavan, Brigeen F 48:09 48:13
101. 908 Thompson, Michael M FV 47:55 48:17
102. 771 Lynch, Noel M Letterkenny AC 48:11 48:20
103. 540 Kerlin, Niall M 48:24 48:29
104. 842 Kenlin, Joe M Clan Na Gael 48:31 48:36
105. 427 Bonner, Hugh M 48:23 48:39
106. 423 Bogle, Seamus M 48:30 48:54
107. 620 Morning, Patrick M 48:49 48:58
108. 463 Curran, John M 48:48 49:01
109. 677 Sweeney, Hugh Enda M Run 4 Fun 48:51 49:02
110. 710 Gallen, Eugene M 48:42 49:03
111. 779 Anderson, Mark M 48:41 49:05
112. 658 Stewart, David M 49:02 49:07
113. 701 Lynch, Eileen F 48:54 49:10
114. 718 McDaid, Lisa F Castlefin Running 49:05 49:11
115. 820 Wauchope, Nyla F Melvin 48:59 49:12
116. 819 Waochope, John M Melvin 49:12 49:12
117. 579 Mc Gee, John M 48:50 49:13
118. 426 Bonner, Noreen F 49:10 49:15
119. 782 McMenamin, Michelle F FVF4L 49:04 49:21
120. 780 O'Leary, Sean M FVF4L 49:29 49:29
121. 700 Boyle Gillespie, Donna F Rosses 49:19 49:34
122. 706 Mac Donald, Wendy F 49:20 49:38
123. 573 Mc Daid, Niamh F 49:39 49:44
124. 774 Moore, Adrian M Melvin WJR 49:31 49:50
125. 526 Houston, Mal M 49:30 49:51
126. 565 Mc Cay, Sean M 49:40 49:53
127. 445 Campbell, Jack M 49:40 49:54
128. 436 Bradley, John M 50:00 50:04
129. 863 O Brien, Stephen M Red hughs 50:02 50:06
130. 889 Connolly, Jonathan M 50:02 50:06
131. 880 Marley, Sean M FVF4L 49:42 50:07
132. 444 Byrne, Nia F 49:48 50:11
133. 990 McNulty, Holly F 49:48 50:11
134. 875 Kelly, Shauna F Raphoe 49:54 50:12
135. 603 Mc Kinney, Malachy M 50:10 50:13
136. 824 Connolly, Charlie M Aghyaran 49:54 50:14
137. 673 Connolly, Mark M Finn Valley 50:42 50:42
138. 784 Logue, Kevin M Milford AC 50:40 50:47
139. 652 Russell, Michael M 50:38 51:09
140. 523 Hegarty, Josh M 51:05 51:12
141. 614 Merritt, Serena F 51:06 51:12
142. 905 Nevin, Matthew M 51:00 51:18
143. 510 Gallagher, Liam M 51:20 51:22
144. 551 Mag Loingsigh, Padraig M 51:22 51:22
145. 650 Robinson, Anne F 51:27 51:31
146. 936 Kelly, Paddy M 51:30 51:33
147. 499 Duncan, Paul M 51:36 51:36
148. 626 O Donnell, Shane M 51:23 51:38
149. 692 Shiels, Margaret F LAC 51:30 51:39
150. 422 Bell, Eilish F 51:25 51:43
151. 598 Mc Kelvey, Freya F 51:42 51:55
152. 783 McMenamin, Kayleigh F Finn Valley F4L 51:41 51:58
153. 958 McCrory, Stephen M Strabane 51:52 52:02
154. 709 McWilliams, Geraldine F City of Derry Spartans 52:07 52:14
155. 625 North, Nicolas M 52:12 52:16
156. 708 Harte, Ed M Melvin 52:06 52:24
157. 455 Catterson, Simon M 52:12 52:25
158. 811 Jordan, Martin M 52:21 52:29
159. 871 Doherty, Louise F 52:15 52:29
160. 586 Mc Glynn, Roisín F 52:12 52:29
161. 867 McGlynn, Aodhfin M 52:23 52:34
162. 868 Roe, Olivia F Pro-Fitness 52:23 52:34
163. 466 Devenney, Rachel F 52:15 52:35
164. 657 Sheridan, Steven M 52:19 52:36
165. 539 Kennedy, Rory M 52:26 52:39
166. 524 Heneghan, Alan M 52:16 52:39
167. 469 Devine, Aine F 52:33 52:40
168. 671 Woods, Paul M 52:41 52:43
169. 624 Ni Riain, Doireann F 52:37 52:46
170. 739 Bonnar, Clement M Letterkenny park Runners 52:35 52:47
171. 458 Coyle, Elaine F 52:31 52:48
172. 929 Morrow, Fiona F 52:46 52:52
173. 670 Woodcock, Helen F 52:36 52:52
174. 697 Breslin, Cathy F Rosses AC 52:38 52:55
175. 801 McConnelle, Gerard M 52:48 52:56
176. 429 Bovaird, Samantha F 52:33 52:57
177. 917 Griffin, John M FVF4L 52:34 52:57
178. 433 Boyle, Kevin M 52:33 52:58
179. 728 McGranaghan, Shawn M Evolve Health & Fitness 52:45 53:07
180. 691 McDaid, Daniel M Star Running CLub 53:07 53:09
181. 659 Stilvern, Rachael F 53:05 53:10
182. 515 Gordon, Nicole F 53:04 53:10
183. 621 Murphy, Bredgeen F 53:05 53:11
184. 507 Gallagher, Bernie F 53:08 53:11
185. 570 Mc Cormick, Noel M 53:09 53:15
186. 521 Healy, Shannon F 53:17 53:17
187. 421 Barr, Sharon F 53:09 53:24
188. 675 Patton, Brendan M FVF4L 53:02 53:26
189. 885 Connolly, Eamon M Aghyaran 53:41 53:41
190. 972 Catterson, Alan M Finn Valley F4 L 53:18 53:41
191. 822 McElchar, Lisa F FV F4L 53:51 53:56
192. 532 Keeve, Pascal M 53:50 54:00
193. 741 Coyle, Christina F Milford AC 53:50 54:01
194. 511 Gallagher, Aidan M 53:58 54:03
195. 841 Bustard, Diane F LAC 54:09 54:09
196. 719 Lafferty, Margaret F Castlefin Running 54:08 54:14
197. 541 Kerlin, Aoife F 54:08 54:16
198. 930 Mc Glynn, Lisa F 54:17 54:22
199. 576 Mc Elhinney, Mairead F 54:14 54:25
200. 443 Burns, Paula F 54:21 54:26
201. 916 McCauley, Darragh M 54:26 54:27
202. 574 Mc Dermott, Karen F 54:21 54:28
203. 483 Doherty, Majella F 54:08 54:29
204. 594 Mc Guire, Shaun M 54:05 54:30
205. 617 Moore, David M 54:16 54:39
206. 605 Mc Laughlin, Paul M 54:36 54:56
207. 988 ODonnell, Dermot M 55:01 55:06
208. 864 Haughney, Podge M Ogonnelloe Hurling Club 55:04 55:08
209. 933 Friel, John M 54:52 55:10
210. 835 Neely, Edith F LAC F4L 55:07 55:19
211. 557 Mc Bride, David M 54:57 55:21
212. 913 Wilson, Joe M 54:58 55:24
213. 693 Shiels, Patrick M Milford AC 55:18 55:29
214. 935 McDaid, Sharron F Pro Fitness 55:24 55:35
215. 634 O Neill, James M 55:32 55:36
216. 915 Floyd, Tracey F FVF4L 55:36 55:37
217. 454 Carson, Tanya F 55:28 55:45
218. 641 Quigg, Teresa F 55:22 55:47
219. 883 McMenamin, Sean M 55:30 55:51
220. 439 Brindle, Carmel F 55:32 55:51
221. 827 Gallagher, Diane F Fit 4 Life 55:29 55:51
222. 729 Black, Declan M Run 4 Fun 55:45 55:53
223. 806 Ward, Hugh M Run 4 Fun 55:49 55:57
224. 768 McFarren, John M Glenswilly 55:57 56:14
225. 500 Elliott, Stephanie F 56:10 56:31
226. 955 Montgomery, Chloe F 56:11 56:33
227. 725 McBride, Aoife F 56:25 56:39
228. 932 Friel, Caroline F Village Road Runners 56:25 56:39
229. 627 O Donnell, Sonya F 56:26 56:52
230. 879 Campbell, Joanne F FVF4L 56:26 56:52
231. 881 Marley, Goretti F FVF4L 56:27 56:52
232. 622 Mutch, Jennifer F 56:44 56:54
233. 486 Donaghey, Caroline F 56:49 56:56
234. 447 Campbell, Sharon F 56:51 57:00
235. 467 Devine, Kerri F 57:01 57:01
236. 491 Dooher, Leona F 56:54 57:04
237. 846 Craig, Johnny M 57:11 57:24
238. 501 Ennett, Will M 57:13 57:25
239. 711 Duffy, Lorraine F 57:01 57:27
240. 597 Mc Keague, Louise F 57:01 57:27
241. 569 Mc Connell, Caroline F 57:08 57:29
242. 957 Irwin, Claire F 57:16 57:34
243. 584 Mc Glinchey, Niamh F 57:10 57:35
244. 577 Mc Gahern, Denise F 57:18 57:39
245. 649 Rice, Grainne F 57:33 57:52
246. 639 Porter, Angie F 57:56 58:09
247. 546 Logue, Kathleen F 58:10 58:18
248. 796 McLaughlin, Roisin F 58:04 58:20
249. 914 Wilson, Amy F 57:54 58:20
250. 956 Rodriquez, Antonio M 58:06 58:29
251. 793 Bonner, Roisin F 58:29 58:29
252. 789 Browne, Barry M 58:10 58:32
253. 968 Mitchell, Jill F Strabane 58:09 58:36
254. 638 Patton, Shirley F 58:14 58:36
255. 869 McMenamin, Helene F FVF4L 58:26 58:42
256. 840 Donnellyh, Georgina F 58:33 58:43
257. 830 McGeehan, Evelyn F FV F4L 58:28 58:44
258. 660 Sweeney, Audrey F 58:45 58:45
259. 550 Lynch, Paul M 58:34 58:49
260. 549 Lynch, Sinead F 58:34 58:49
261. 548 Lynch, Kevin M 58:34 58:53
262. 969 Spence, Lesley F Strabane AC 58:32 58:59
263. 669 Watson, Ashleen F 58:38 59:04
264. 563 Mc carron, Leanna F 58:39 59:04
265. 553 Maguire, Bernie F 58:40 59:06
266. 484 Doherty, Mairead F 59:07 59:07
267. 855 OBrien, Roisin F 59:11 59:15
268. 615 Mitchell, Pauric M 58:52 59:17
269. 561 Mc Callion, Ciara F 59:00 59:19
270. 802 Quinn, Terence M Raphoe 59:11 59:19
271. 512 Gallagher, Mary F 59:19 59:19
272. 520 Harkin, Gerard M 58:53 59:20
273. 459 Coyle, Teresa Marie F 59:07 59:24
274. 747 McCafferty, Noreen F 59:20 59:45
275. 462 Curran, Paul M 59:20 59:48
276. 612 Mc Shane, Amanda F 59:30 59:55
277. 488 Donaghey, Gloria F 1:00:19 1:00:19
278. 472 Doherty, Nicola F 1:00:22 1:00:43
279. 886 O'Leary, Caroline F FVF4L 1:00:22 1:00:43
280. 760 Toye, Paddy M 1:00:20 1:00:44
281. 906 McCallum, Alison F 1:00:32 1:00:50
282. 607 Mc Laughlin, Deirdre F 1:00:35 1:01:02
283. 442 Browne, Camillia F 1:00:36 1:01:03
284. 743 Browne, Thelma F Monday Movers 1:00:49 1:01:07
285. 717 McMahon, Gerard M 1:00:52 1:01:10
286. 494 Duffy, Donna F 1:00:51 1:01:11
287. 645 Quinn, Orla F 1:00:58 1:01:24
288. 534 Kelly, Noelle F 1:00:58 1:01:24
289. 870 Doherty, Diarmaid M Letterkenny AC 1:01:34 1:01:34
290. 799 McNulty, Caroline F 1:01:21 1:01:40
291. 878 Collins, Sinead F Aghyaran 1:01:35 1:01:43
292. 699 Quinn, Leanne F 1:01:48 1:02:05
293. 464 Curran, Maureen F 1:01:47 1:02:13
294. 497 Dullaghan, Olivia F 1:01:53 1:02:13
295. 572 Mc Cullagh, Jason M 1:01:55 1:02:25
296. 533 Kelly, Sharon F 1:02:18 1:02:25
297. 487 Donaghey, Michelle F 1:02:25 1:02:25
298. 656 Russell, Melanie F 1:02:39 1:02:43
299. 604 Mc Laughlin, Grainne F 1:02:47 1:02:47
300. 921 Speight, Emma F Pro Fitness 1:02:40 1:02:55
301. 812 McAuley, Hilary F Pro Fitness 1:02:40 1:02:56
302. 813 Campbell, Joanne F ProFitness 1:02:56 1:02:56
303. 640 Porter, Shyvonne F 1:02:57 1:03:17
304. 970 McGlinchey, John M LAC 1:02:58 1:03:20
305. 440 Brolly, Margaret F 1:03:30 1:03:50
306. 432 Boyle, Karina F 1:03:24 1:03:52
307. 480 Doherty, Adele F 1:03:24 1:03:52
308. 536 Kelly, Andrea F 1:03:37 1:03:52
309. 758 McElchar, Anne F 1:03:51 1:04:16
310. 449 Campbell, Berni F 1:03:49 1:04:16
311. 448 Campbell, James M 1:03:50 1:04:17
312. 654 Russell, Emma F 1:04:17 1:04:17
313. 568 Mc Conigley, Ruadhri M 1:04:18 1:04:18
314. 474 Doherty, Louise F 1:04:00 1:04:22
315. 529 Keating, Sinead F 1:04:00 1:04:23
316. 542 Kerrigan, Kieran M 1:04:00 1:04:24
317. 537 Kelly, Darrell M 1:04:01 1:04:24
318. 437 Breslin, Edward M 1:04:04 1:04:27
319. 642 Quigg, Sarah F 1:04:09 1:04:35
320. 745 Roarty, Aoibhinn F 1:04:16 1:04:44
321. 562 Mc Callion, Declan M 1:04:20 1:04:48
322. 635 O Sullivan, Catherine F 1:05:11 1:05:32
323. 618 Moran, Terri F 1:05:13 1:05:32
324. 733 McDermott, Gary M Melvin WJR 1:05:27 1:05:56
325. 590 Mc Grath, Ciana F 1:06:32 1:07:00
326. 591 Mc Grath, Sharon F 1:06:31 1:07:00
327. 505 Freeburn, Margaret F 1:06:32 1:07:00
328. 795 Dooher, Catherine F 1:07:37 1:07:53
329. 740 Bonner, Mary F LAC Fit 4 Life 1:07:46 1:07:59
330. 619 Morning, Eileen F 1:08:08 1:08:19
331. 934 McMenamin, Karina F Pro fitness 1:09:25 1:09:49
332. 438 Breslin, Aine F 1:09:24 1:09:49
333. 544 Laverty, Louisa F 1:09:39 1:10:04
334. 633 O Loughlin, Laura F 1:09:39 1:10:04
335. 829 Coyle, Ava F 1:10:05 1:10:19
336. 831 Coyle, Monica F 1:10:05 1:10:19
337. 517 Graham, Claire F 1:09:58 1:10:25
338. 589 Mc Granaghan, Christina F 1:09:58 1:10:25
339. 828 Maloney, Shona F 1:10:13 1:10:26
340. 453 Carr, Carmel F 1:10:32 1:10:44
341. 452 Carr, Bernie F 1:10:32 1:10:44
342. 583 Mc Glinchey, Carol F 1:11:11 1:11:40
343. 611 Mc Namee, Nicola F 1:11:48 1:11:58
344. 424 Bogle, Luke M 1:12:37 1:12:51
345. 674 Friel, Bridget F FFL LAC 1:13:02 1:13:15
346. 732 Gallagher, Broccan F 1:12:57 1:13:26
347. 580 Mc Gee, Angela F 1:14:11 1:14:24
348. 575 Mc Dermott, vanessa F 1:14:48 1:14:48
349. 805 McTaggart, Gerry M Run For Fun LK 1:14:54 1:15:16
350. 610 Mc Mullan, Valerie F 1:15:41 1:16:01
351. 946 Mc Granaghan, Sinead F KCR Killygordon 1:16:02 1:16:31
352. 543 Laird, Stephanie F 1:18:17 1:18:46
353. 516 Goudie, Lorna F 1:18:18 1:18:46
354. 475 Doherty, Louise F 1:19:15 1:19:26
355. 465 Daly, Ann F 1:20:56 1:21:16
356. 982 McElwaine, DEnise F 1:21:50 1:21:50
357. 525 Herron, Donna F 1:21:51 1:21:51
358. 731 Gallagher, Cliodhna F 1:22:19 1:22:49
359. 662 Timoney, Eugene M 1:22:23 1:22:58
360. 663 Timoney, Ciara F 1:22:24 1:22:58
361. 734 McDermott, Roisin F Melvin WJR 1:22:41 1:23:10
362. 960 Johnston, Amanda F 1:23:51 1:23:51
363. 959 Parke, Sarah F 1:23:51 1:23:51
364. 937 Conlon, John M 1:23:48 1:24:19
365. 425 Bogle, Leanne F 1:24:03 1:24:20
366. 428 Bonner, Maggie F 1:29:01 1:29:20
367. 585 Mc Glynn, Ann F 1:29:04 1:29:24