08/30/2026
2026 Ontario BASS Nation HANK GIBSON PROVINCIAL QUALIFIER RESULTS (unofficial)
ONTARIO BASS NATION
HANK GIBSON PROVINCIAL QUALIFIER
BAY OF QUINTE, QUINTE WEST
AUGUST 29 & 30, 2026
RANKING BOATER BOATER CLUB Day 1 D1 BF Day 2 D2 BF Total Weight
1 Ryan Rogers Quinte Bassmasters 28.02 6.46 16.14 44.16
2 Joey Teofilo Barrie 16.86 20.3 37.16
3 Joey DiCienzo Barrie 17.02 19.18 36.2
4 Nick Valla Petawawa 16.78 18.3 5.46 35.08
5 Tom Chopin St Catharines 16.38 17.3 33.68
6 Tom Hardy Barrie 16.68 16.28 32.96
7 Don Shaw Peterborough Bassmasters 15.94 16.42 32.36
8 Pete Garnier Quinte Bassmasters 16.16 15.82 31.98
9 Jay Hotzak York Bassmasters 15.62 16.3 31.92
10 Mark Porco York Bassmasters 13.3 16.98 30.28
11 Doug Garrow Lindsay 15 14.62 29.62
12 Jamie Janzen St Catharines 16.76 12.54 29.3
13 Carlos Ponte OVSB 15.72 13.56 29.28
14 Jason Adamson Upper Canada 13.92 14.98 28.9
15 John McGoey Peterborough Bassmasters 15.44 13.2 28.64
16 Matt Kelly Forest City 13.44 15.02 28.46
17 Hayden Ellison Upper Canada 11.66 16.2 27.86
18 Armando Di Martino Upper Canada 14.32 12.96 27.28
19 Jeremy Metzger KWC Bassmasters 11.74 15.32 27.06
20 Steve King Lindsay 10.74 15.42 26.16
21 Rick Kewell Quinte Bassmasters 13.16 12.56 25.72
22 Pepe Parisien Quinte Bassmasters 10.82 14.46 25.28
23 Bing Han York Bassmasters 13.12 11.46 24.58
24 Mithun Kabalees York Bassmasters 11.76 12.58 24.34
25 Paul Heise Lindsay 14.38 9.95 24.33
26 Andrej Chowaniec York Bassmasters 7.6 16.18 23.78
27 Brandon Perry Peterborough Bassmasters 7.46 16.28 23.74
28 Will Chen Peterborough Bassmasters 15.4 8.3 23.7
29 Yu Zhang York Bassmasters 7.58 15.84 23.42
30 Mark McConnell Peterborough Bassmasters 13.24 9.99 23.23
31 Hayden Lambe Peterborough Bassmasters 10.4 12.38 22.78
32 Joseph Lokietek New Brunswick Bassmasters 11.52 10.74 22.26
33 Jonathan Reimer Barrie 12.1 10.14 22.24
34 Andrew Shufelt Peterborough Bassmasters 9.96 12.22 22.18
35 Sean Crawford Mississauga 9.34 12.78 22.12
36 Tim Birch KWC Bassmasters 14.18 6.62 20.8
37 Kevin Mcphee OVSB 2.76 17.7 20.46
38 Tonk King Forest City 9.58 10.66 20.24
39 Josh Giroldi Forest City 8.7 11.12 19.82
40 Jeremy Baird Barrie 6.32 13.38 19.7
41 Kevin Hall KWC Bassmasters 6.48 13 19.48
42 Miles Ashmore Port Perry Bassmasters 9.82 8.98 18.8
43 Tony Chimirri Hamilton 6.16 12.34 18.5
44 Mike Small Hamilton 10.26 7.94 18.2
45 Ryan Biggs KWC Bassmasters 8.22 9.94 18.16
46 Mark Hunter Hawgtown 11.92 5.82 17.74
47 Brent Valere York Bassmasters 8.2 9 17.2
48 Chris Frazee Quinte Bassmasters 8.04 9.14 17.18
49 ChristopherWwylie Peterborough Bassmasters 4.32 11.65 15.97
50 David MacInnis Lindsay 0 15.2 15.2
51 Keith Schultz Peterborough Bassmasters 4.54 9.96 14.5
52 Dave Chong Aurora 8.08 6.36 14.44
53 Shaul Dwosh York Bassmasters 4.14 9.72 13.86
54 Keli Zhu York Bassmasters 13.62 0 13.62
55 Frank Ramsay OVSB 7.34 5.02 12.36
56 Jon Heard Quinte Bassmasters 4.68 7.46 12.14
57 David Cummings Quinte Bassmasters 6.84 4.94 11.78
58 Al Benoit North Bay Bassmasters 5.92 5.54 11.46
59 Paul Vrooman OVSB 11.12 0 11.12
60 Giovanni Bambara York Bassmasters 9.54 0 9.54
61 Steve McEwan Mississauga 5.06 4.2 9.26
62 Josh Vandermeer Port Perry Bassmasters 9.22 0 9.22
63 Barry Jia Hawgtown 9.1 0 9.1
64 Brian Geisel KWC Bassmasters 5.56 3.42 8.98
65 Matthew Dean York Bassmasters 8.58 0 8.58
66 Kevin Towns Quinte Bassmasters 8.24 0 8.24
67 Jonathan Odam Barrie 7.56 0 7.56
68 Warren Cooper South Simcoe Bassmasters 0 7.26 7.26
69 Bill Shephard Hamilton 6.42 0 6.42
70 Douq McEwen Barrie 6.04 0 6.04
71 Gordon Frendo Hamilton 0 5.24 5.24
72 Aaron Barton Barrie 5.08 0 5.08
73 Rick Long Quinte Bassmasters 0 4.12 4.12
74 Rob Young St Catharines 4.06 0 4.06
75 Kaplan Ishwaran Hawgtown 3.92 0 3.92
76 Matthew Pezzetta Upper Canada 3.84 0 3.84
77 Scott Hibbert Hamilton 3.5 0 3.5
78 Jim Tzogas OVSB 3.44 0 3.44
79 Jay Liao OVSB 0 2.86 2.86
80 Tim Benteau Mississauga 0 2.14 2.14
81 Bryce Hughes Border City Bassmasters 0 1.98 1.98
82 Tanner King Lindsay 0 0 0
87 Neil Elsliger Mississauga 0 0 0
85 Ben Stokdijk New Brunswick Bassmasters 0 0
84 Richard Hough Orillia Bassmasters 0 0 0
88 Doug Ferguson Orillia Bassmasters 0 0 0
86 Bill Wolff Peterborough Bassmasters 0 0 0
83 Phil Curtis St Catharines 0 0 0
RANKING NON BOATER BOATER CLUB Day 1 D1 BF Day 2 D2 BF Total Weight
1 Andre Maillet OVSB 5.3 13.58 18.88
2 Cameron Marshall Lindsay 8.74 10.1 18.84
3 Colin Town Hamilton 10.82 7.9 18.72
4 Vince De Stefano St Catharines 9.87 8.46 18.33
5 Hunter Hadley Barrie 5.46 12.83 18.29
6 Steve Geisel KWC Bassmasters 8.3 9.94 18.24
7 Anthony Dube York Bassmasters 10.36 6.9 17.26
8 Michael Schoeler Peterborough Bassmasters 6.92 10.26 17.18
9 James Silva South Simcoe Bassmasters 5.58 10.5 4.64 16.08
11 Terry Wilson Erie Bassmasters 9.98 4.64 6.04 16.02
10 Gary DiSilva Mississauga 10.46 5.56 16.02
12 Paul Anderson Quinte Bassmasters 7.7 7.2 14.9
13 Keatley Campbell KWC Bassmasters 6.26 8.28 14.54
14 Terence Conroy Ontario Kayak Bassmasters 8.78 5.54 14.32
15 Remi Fanelli Barrie 9.22 5.04 14.26
16 Darryl Phillips Barrie 5.74 8.46 14.2
17 Jim Cameron Lindsay 6.56 7.62 14.18
18 Kyle Boardman KWC Bassmasters 8.38 5.48 13.86
19 Ken Nantais Hawgtown 6.62 6.98 13.6
20 Jason Felhaber Petawawa 2.58 10.2 12.78
21 Harvey Beck York Bassmasters 7.46 5.12 12.58
22 Chris Ratcliffe Lindsay 5.66 6.88 12.54
23 Ed Vienneau Orillia Bassmasters 7.14 5.1 12.24
24 Paul Kroisenbrunner KWC Bassmasters 7 4.76 11.76
25 Brian Thompson Quinte Bassmasters 7.68 4.06 11.74
26 Owen Mckale OVSB 6.38 5.3 11.68
27 Daniel Pelayo York Bassmasters 6.14 5.46 11.6
28 Kevin Ochal OVSB 4.64 6.72 11.36
29 Shane Singh York Bassmasters 7.46 3.72 11.18
30 Rob Lafleur Quinte Bassmasters 3.56 6.92 10.48
31 Chris Cooper South Simcoe Bassmasters 7.96 2.52 10.48
32 Brielyn Young OVSB 7.45 2.5 9.95
33 Nathan Oxenberg York Bassmasters 5.8 3.86 9.66
34 Scott Bannerman Forest City Bassmasters 1.54 8.02 9.56
35 Quinn McCleverty Upper Canada 8.38 1.14 9.52
36 Mike Paquet OVSB 6.44 2.72 9.16
37 Jeff Zeisner Forest City Bassmasters 1.58 7.52 9.1
38 Kevin Farrell Hawgtown 5.64 3.22 8.86
39 Michael Zwier Quinte Bassmasters 0 8.82 8.82
40 Dan Margules Aurora 4.22 4.3 8.52
41 Joe Santos Mississauga 1.6 6.84 8.44
42 Steve Barrett Orillia Bassmasters 0 8.24 8.24
43 Kevin Cox KWC Bassmasters 8.2 0 8.2
44 John Rudyk York Bassmasters 4.66 3.48 8.14
45 Billy Ashton Quinte Bassmasters 7.76 0 7.76
46 Randy Pellerin North Bay Bassmasters 1.6 5.92 7.52
47 Vlad Krstevski Upper Canada 0 7.38 7.38
48 Dan Marson Barrie 3.02 4.02 7.04
49 Jamie Bradburn Port Perry Bassmasters 6.76 0 6.76
50 Matt Baker Upper Canada 4.58 2.12 6.7
51 Herb Quan Aurora 6.18 0 6.18
52 Mike Barker Upper Canada 6.06 0 6.06
53 Andre Meszaros Lindsay 0 5.76 5.76
54 Darren Hoogendoorn Port Perry Bassmasters 1.82 3.92 5.74
55 Paolo Imbesi York Bassmasters 2.26 3.4 5.66
56 Dylan McCord Hawgtown 3.28 2.28 5.56
57 Gene Almeida Hamilton 0 5.52 5.52
58 Jesse Kroisenbrunner KWC Bassmasters 5.1 0 5.1
59 Brad Dilkes Hamilton 0 4.56 4.56
60 Matt Taylor Upper Canada 3.96 0 3.96
61 Michael Sloan York Bassmasters 3.68 0 3.68
62 Kris Wiita Hamilton 0 3.56 3.56
63 Christopher Kilgore Border City Bassmasters 3.44 0 3.44
64 Noah Gauthier Flowers OVSB 0 3.23 3.23
65 Darren Sketchily York Bassmasters 1.3 1.76 3.06
66 Doug Ilnicki Barrie 0 2.68 2.68
67 Zachary White Peterborough Bassmasters 2.1 0 2.1
72 Justin Girardin Barrie 0 0 0
74 Tyler Beneteau Border City Bassmasters 0 0 0
79 Felicia Pavelich Forest City Bassmasters 0 0 0
76 Bianca Charchidi KWC Bassmasters 0 0 0
75 Thomas Reuter Mississauga 0 0 0
81 Kevin Koldesk North Bay Bassmasters 0 0 0
68 Kelly Dean Orillia Bassmasters 0 0 0
78 Jessie Liu OVSB 0 0 0
82 Daniel Boudreault OVSB 0 0 0
73 Eric McClenaghan Peterborough Bassmasters 0 0 0
80 Brian Robinson Peterborough Bassmasters 0 0 0
77 Paul Sanche Quinte Bassmasters 0 0 0
69 Chase Covell Scrutineer 0 0 0
70 Owen Lahay Scrutineer 0 0 0
71 Justin Scrutineer 0 0 0
Send a message to learn more