07/11/2025
We wanted to share some numbers about scatter site housing. Based on the population of Dutchess County and the amount of unhoused the County states we have (704) Here would be the breakdown of where/& how many, scatter site housing units would be needed town by town.These are very doable numbers!
Town Population Unhoused
1 Town Of Poughkeepsie 45,458 108
2 City of Poughkeepsie 31,778 75
3 East Fishkill 29,720 70
4 Wappinger Town 28,203 67
5 Fishkill Town 22,986 54
6 Hyde Park 21,091 50
7 La Grange 16,228 38
8 Beacon 14,629 35
9 Beekman 14,057 33
10 Red Hook 11,062 26
11 Pleasant Valley 9,790 23
12 Dover 8,395 20
13 Pawling 8,016 19
14 Rhinebeck 7,606 18
15 Union Vale 4,581 11
16 Washington Town 4,498 11
17 Clinton Town 4,061 10
18 Amenia Town 3,825 9
19 Stanford Town 3,673 9
20 North East Town 2,974 7
21 Milan Town 2,397 6
22 Pine Plains Town 2,116 5
Dutchess County Total Population 297,144 704
NOTES
Dutchess County
2024 705 homeless people
705/297,150 = .00237